You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
DATE | Thursday | 20/04/2017 | NEWMARKET | ||||
LEG/TIME | HORSE | DRAW | R-POST ODDS | OV NIGHT | MORN | LATEST | RES |
1.50PM - 6F EX | 01 – MEDICI BANCHIERE | 2 | 10/1 | 25/1 | 25/1 | 16/1 | |
1.50PM - 6F EX | 02 – TOMMY TAYLOR | 6 | 9/1 | 16/1 | 8/1 | 8/1 | 3RD |
1.50PM - 6F EX | 03 – HILARIO | 3 | 5/1 | 6/1 | 6/1 | 11/2 | |
1.50PM - 6F EX | 04 – CASTLEACRE | 1 | 5/1 | 9/1 | 9/1 | 8/1 | |
1.50PM - 6F EX | 05 – OREWA | 9 | 10/1 | 16/1 | 18/1 | 18/1 | |
1.50PM - 6F EX | 06 – AKHLAAQ | 5 | 6/1 | 8/1 | 9/1 | 9/1 | |
1.50PM - 6F EX | 07 – RICH AND FAMOUS | 8 | 8/1 | 8/1 | 13/2 | 13/2 | 2ND |
1.50PM - 6F EX | 08 – STORM CRY | 4 | 13/2 | 12/1 | 11/1 | 9/1 | |
1.50PM - 6F EX | 09 – VICTORY ANGEL | 7 | 9/2 | 2/1 | 5/2 | 5/2 | 1ST |
2.25PM – 7F EX WD | 01 – TABARRAK | 2 | 7/2 | 10/3 | 4/1 | 4/1 | 2ND |
2.25PM – 7F EX WD | 02 – SALUTEEN | 4 | 5/2 | 3/1 | 3/1 | 9/4 | |
2.25PM – 7F EX WD | 03 – CASTLE HARBOUR | 1 | 13/2 | 13/2 | 6/1 | 5/1 | |
2.25PM – 7F EX WD | 04 – ACCESSION | 6 | 9/2 | 6/1 | 7/1 | 7/1 | |
2.25PM – 7F EX WD | 05 – MIX AND MINGLE | 5 | 5/1 | 8/1 | 7/1 | 11/2 | 1ST |
2.25PM – 7F EX WD | 06 – HORSTED KEYNES | 3 | 9/1 | NON | RUN | N/A | |
2.25PM – 7F EX WD | 07 – QEYAADAH | 7 | 12/1 | 14/1 | 11/1 | 10/1 | |
3.00PM – 6F EX | 01 – AEOLUS | 6 | 7/1 | 8/1 | 8/1 | 7/1 | |
3.00PM – 6F EX | 02 – BRANDO | 4 | EVS | 6/4 | 5/4 | Evs | 1ST |
3.00PM – 6F EX | 03 – ORNATE | 5 | 10/1 | 13/2 | 7/1 | 15/2 | 2ND |
3.00PM – 6F EX | 04 – TASLEET | 3 | 7/1 | NON | RUN | N/A | |
3.00PM – 6F EX | 05 – WINDFAST | 1 | 6/1 | 10/1 | 9/1 | 9/1 | |
3.00PM – 6F EX | 06 – KASSIA | 2 | 8/1 | 9/1 | 9/1 | 7/1 | |
3.00PM – 6F EX | 07 – MAYFAIR LADY | 7 | 16/1 | 25/1 | 18/1 | 16/1 | |
3.35PM – WIDE | 01 – BENBATI | 7 | 9/1 | 5/1 | 11/2 | 6/1 | |
3.35PM – WIDE | 02 – CONTRAPPOSTO | 6 | 25/1 | 50/1 | 50/1 | 50/1 | |
3.35PM – WIDE | 03 – EMINENT | 4 | 6/1 | 15/2 | 8/1 | 8/1 | 1ST |
3.35PM – WIDE | 04 – GULLIVER | 3 | 25/1 | 33/1 | 33/1 | 33/1 | |
3.35PM – WIDE | 05 – LARCHMONT LAD | 1 | 11/2 | 5/1 | 9/2 | 9/2 | |
3.35PM – WIDE | 06 – RIVET | 5 | 13/8 | 3/1 | 4/1 | 4/1 | 2ND |
3.35PM – WIDE | 07 – WAR DECREE | 2 | 9/4 | 9/4 | 2/1 | 2/1 | |
4.10PM – 7F EX WD | 01 – COYA | 4 | 50/1 | 66/1 | 125/1 | 125/1 | |
4.10PM – 7F EX WD | 02 – ISABEL'S ON IT | 5 | 4/1 | 5/2 | 3/1 | 11/4 | 3RD |
4.10PM – 7F EX WD | 03 – LYRIC HARMONY | 9 | 25/1 | 50/1 | 40/1 | 100/1 | |
4.10PM – 7F EX WD | 04 – MANAAHIL | 2 | 9/4 | 5/2 | 3/1 | 10/3 | |
4.10PM – 7F EX WD | 05 – RIGHT DIRECTION | 8 | N/A | NON | RUN | N/A | |
4.10PM – 7F EX WD | 06 – SOUTH SEA BELLE | 1 | 12/1 | 20/1 | 40/1 | 40/1 | |
4.10PM – 7F EX WD | 07 – SPINNAKA | 3 | 4/1 | 4/1 | 13/2 | 13/2 | 2ND |
4.10PM – 7F EX WD | 08 – TOMYRIS | 7 | 13/2 | 7/2 | 7/2 | 9/4 | 1ST |
4.10PM – 7F EX WD | 09 – TRILLIANT | 6 | 16/1 | 14/1 | 16/1 | 10/1 | |
4.45PM 1M 2F | 01 – ABOUT GLORY | 6 | 25/1 | 20/1 | 18/1 | 12/1 | |
4.45PM 1M 2F | 02 – CALIBRATION | 7 | N/A | NON | RUN | N/A | |
4.45PM 1M 2F | 03 – DAAWY | 11 | 9/2 | 10/1 | 10/1 | 10/1 | |
4.45PM 1M 2F | 04 – GLOBETROTTER | 5 | 9/1 | 9/1 | 10/1 | 10/1 | |
4.45PM 1M 2F | 05 – GRIEG HALL | 2 | 5/1 | 11/1 | 14/1 | 14/1 | |
4.45PM 1M 2F | 06 – HOLD SWAY | 9 | 3/1 | 7/4 | 4/1 | 9/2 | |
4.45PM 1M 2F | 07 – MAFAAHEEM | 8 | 16/1 | 16/1 | 33/1 | 33/1 | 2ND |
4.45PM 1M 2F | 08 – OASIS CHARM | 12 | 10/1 | 14/1 | 25/1 | 25/1 | 3RD |
4.45PM 1M 2F | 09 – PEALER | 1 | 9/1 | 12/1 | 5/1 | 5/1 | |
4.45PM 1M 2F | 10 – RISING | 3 | 10/1 | 14/1 | 16/1 | 16/1 | |
4.45PM 1M 2F | 11 – TAMLEEK | 4 | 6/1 | 9/2 | 7/2 | 11/4 | 1ST |
4.45PM 1M 2F | 12 – SEVENTI | 10 | 100/1 | 100/1 | 200/1 | 250/1 |
Comments
to go jackpot placepot
1.50 Akhleeq 3pts 3pts
Castle acre 3pts 3pts
2.25
Mix and Mingle -6pts -6pts
Castle harbour 5pts 5pts
3.00
Kassia 4pts 4pts
Aeolus 4pts 4pts
3.35
Benbati 4pts 4pts
Rivet 5pts -5pts
4.10 Spinaka 4pts -6pts
Tomtris -5pts -5pts
4.45 Daawy 3pts 3pts
Tamleek -5pts -5pts
On this point if anyone else thinks something that I have not highlighted needs consideration, please mention it and I will highlight it in DARK BLUE. I will also add horses (IN DARK BLUE) if they were not previously selected and there is late market support for them.
The opening post has been updated accordingly.
Cheers,
G
Thought it might be, as so few runners at Newmarket.
We will still do our "Removers" exercise for Newmarket.
The good thing about their decision is that a roll over is now highly likely.
And we can still, as individuals have a crack at the Newmarket PLACEPOT using our selections. :=)
Cheers,
G