Think i made an error yesterday , are you meant to put in selections x 3 for each stable? I think ive done that now and not changed selection 3 times , rab might have done this to?
if you have three stables you put in selections for all the races for all the stables, you can put the same horse in each or have different ones but you must do a horse in every race for every stable.
Wow thanks terry what a day 3 1st 2 2nd 2 3rd and 1 of those 33/1 winner but guess what I didn’t put a penny on what would the return of been on a e/w 7 fold say £5
Comments
Sky Poker League 2018
Manager Stable Name Total Day Overall Pos
1 Jerome Meakin TheDarts Stableized 245.00 245.00 625
2 Pete Warrington Pete's Plodders 240.00 240.00 771
3 Dean Taylor mkgunner3 221.00 221.00 1375
4 Jerome Meakin TheDarts Stable 198.60 198.60 2579
5 Wynne Gibson wynne19383 198.30 198.30 2591
6 MATT HALLGALLEY Hallgalleys horses 3 197.00 197.00 2740
7 Terry Dadds Vaigret's Values 190.00 190.00 3347
8 Roger Priest ZADOCOLOGY 184.90 184.90 3684
9 Wynne Gibson wynne19382 168.30 168.30 5176
10 Ed Nolan Saints and Sinners2 165.00 165.00 5516
11 Mark Yendell MYSHARKY1 157.00 157.00 6742
12 Terry Dadds The Head Lad 156.60 156.60 6885
13 Roger Priest ZADOC STABLE 152.00 152.00 7606
14 Simon Dunkley Millwall sky 150.30 150.30 7891
15 Terence Povey daphne56 150.30 150.30 7908
16 Dean Taylor mkgunner2 148.60 148.60 8223
17 Roger Priest Zadoc the Priest 140.00 140.00 9740
18 Terence Povey daphne56.2 139.30 139.30 10057
19 Simon Dunkley lilolils 136.60 136.60 10403
20 Terence Povey daphne56.1 136.00 136.00 10476
21 Edward Greenfield edrich3 131.00 131.00 11216
22 Simon Dunkley CHARLIE 2011 129.90 129.90 11524
23 Wynne Gibson wynne19381 128.30 128.30 11942
24 John Gallacher johnjoe81 113.30 113.30 15466
25 Mark Yendell MYSHARKY2 112.00 112.00 15594
26 Ed Nolan Saints and Sinners1 111.00 111.00 15900
27 MATT HALLGALLEY Hallgalleys horses 2 110.30 110.30 15975
28 Dean Taylor mkgunner1 100.00 100.00 18505
29 Ed Nolan Saints and Sinners3 100.00 100.00 18626
30 MATT HALLGALLEY Hallgalleys horses 1 98.30 98.30 19322
31 Edward Greenfield edrich2 98.30 98.30 19649
32 Jerome Meakin TheDarts Unstable 98.30 98.30 19544
33 Terry Dadds Father Vaigret 97.00 97.00 19698
34 Eric Wilson MEDDA BOY 90.00 90.00 20755
35 Edward Greenfield edrich1 90.00 90.00 21228
36 Eric Wilson FRYING SCOTSMAN 70.00 70.00 24855
37 John Gallacher johnjoe81 60.00 60.00 26499
38 Eric Wilson WORLD FAMOUS MEDDA 50.00 50.00 27616
39 John Gallacher johnjoe81 20.00 20.00 30453
We are 99th in league of leagues oh dear !!!!
1 Edward Greenfield edrich1 375.00 375.00 1594
2 Terence Povey daphne56 370.30 370.30 1751
3 Ed Nolan Saints and Sinners2 366.50 366.50 1892
4 Jerome Meakin TheDarts Stableized 351.50 351.50 2480
5 Wynne Gibson wynne19383 344.80 344.80 2807
6 Roger Priest Zadoc the Priest 335.00 335.00 3363
7 Simon Dunkley CHARLIE 2011 329.90 329.90 3679
8 Dean Taylor mkgunner2 327.60 327.60 3847
9 Terence Povey daphne56.2 318.30 318.30 4532
10 Edward Greenfield edrich3 315.00 315.00 4781
11 Wynne Gibson wynne19382 314.80 314.80 4822
12 Jerome Meakin TheDarts Unstable 308.30 308.30 5352
13 Terry Dadds Vaigret's Values 306.50 306.50 5478
14 Pete Warrington Pete's Plodders 306.50 306.50 5484
15 Dean Taylor mkgunner3 303.50 303.50 5723
16 Terry Dadds The Head Lad 298.10 298.10 6192
17 Wynne Gibson wynne19381 274.80 274.80 8389
18 Jerome Meakin TheDarts Stable 269.10 269.10 8939
19 MATT HALLGALLEY Hallgalleys horses 1 263.30 263.30 9518
20 Mark Yendell MYSHARKY2 247.00 247.00 11351
21 Roger Priest ZADOC STABLE 243.50 243.50 11800
22 Roger Priest ZADOCOLOGY 236.40 236.40 12641
23 John Gallacher johnjoe81 234.80 234.80 12846
24 Edward Greenfield edrich2 228.30 228.30 13504
25 Ed Nolan Saints and Sinners1 225.00 225.00 14001
26 MATT HALLGALLEY Hallgalleys horses 3 217.00 217.00 14887
27 Dean Taylor mkgunner1 208.00 208.00 15852
28 Simon Dunkley Millwall sky 201.80 201.80 16512
29 Mark Yendell MYSHARKY1 198.50 198.50 16824
30 Simon Dunkley lilolils 190.60 190.60 17743
31 Eric Wilson FRYING SCOTSMAN 175.00 175.00 19513
32 Terence Povey daphne56.1 166.00 166.00 20833
33 Ed Nolan Saints and Sinners3 165.00 165.00 20970
34 Terry Dadds Father Vaigret 127.00 127.00 24495
35 MATT HALLGALLEY Hallgalleys horses 2 120.30 120.30 25192
36 Eric Wilson MEDDA BOY 95.00 95.00 27187
37 Eric Wilson WORLD FAMOUS MEDDA 65.00 65.00 28959
38 John Gallacher johnjoe81 65.00 65.00 29000
39 John Gallacher johnjoe81 25.00 25.00 30722
1 Jerome Meakin TheDarts Unstable 597.80 289.50 642
2 Terry Dadds The Head Lad 586.10 288.00 795
3 Jerome Meakin TheDarts Stable 553.10 284.00 1417
4 Jerome Meakin TheDarts Stableized 545.49 193.99 1599
5 Roger Priest Zadoc the Priest 514.49 179.49 2568
6 Simon Dunkley CHARLIE 2011 509.10 179.20 2762
7 Wynne Gibson wynne19383 479.50 134.70 4169
8 Wynne Gibson wynne19382 477.00 162.20 4311
9 Terence Povey daphne56.2 475.80 157.50 4368
10 Edward Greenfield edrich1 472.20 97.20 4570
11 Terence Povey daphne56 469.80 99.50 4728
12 Terry Dadds Vaigret's Values 465.00 158.50 5016
13 Ed Nolan Saints and Sinners2 436.50 70.00 7023
14 Edward Greenfield edrich3 432.20 117.20 7348
15 Roger Priest ZADOCOLOGY 423.60 187.20 8019
16 Dean Taylor mkgunner3 417.50 114.00 8509
17 Wynne Gibson wynne19381 417.00 142.20 8580
18 Dean Taylor mkgunner2 407.60 80.00 9409
19 Simon Dunkley lilolils 400.30 209.70 10120
20 Mark Yendell MYSHARKY1 396.50 198.00 10477
21 MATT HALLGALLEY Hallgalleys horses 3 392.00 175.00 10877
22 Roger Priest ZADOC STABLE 387.50 144.00 11301
23 Edward Greenfield edrich2 385.50 157.20 11480
24 Mark Yendell MYSHARKY2 384.00 137.00 11627
25 Dean Taylor mkgunner1 367.00 159.00 13234
26 Terence Povey daphne56.1 364.00 198.00 13524
27 Pete Warrington Pete's Plodders 356.50 50.00 14274
28 MATT HALLGALLEY Hallgalleys horses 1 355.30 92.00 14387
29 John Gallacher johnjoe81 347.00 112.20 15256
30 Simon Dunkley Millwall sky 320.80 119.00 17693
31 Ed Nolan Saints and Sinners1 314.99 89.99 18248
32 Eric Wilson FRYING SCOTSMAN 303.00 128.00 19265
33 Terry Dadds Father Vaigret 267.00 140.00 22286
34 John Gallacher johnjoe81 247.20 182.20 23614
35 Eric Wilson MEDDA BOY 236.50 141.50 24295
36 Ed Nolan Saints and Sinners3 235.00 70.00 24672
37 Eric Wilson WORLD FAMOUS MEDDA 199.00 134.00 26685
38 MATT HALLGALLEY Hallgalleys horses 2 170.30 50.00 28124
39 John Gallacher johnjoe81 152.20 127.20 28906
1 Simon Dunkley lilolils 930.30 739.70 26
2 Dean Taylor mkgunner1 707.00 499.00 511
3 Jerome Meakin TheDarts Unstable 706.80 398.50 515
4 Jerome Meakin TheDarts Stableized 635.49 283.99 1267
5 Terry Dadds The Head Lad 614.35 316.25 1729
6 Jerome Meakin TheDarts Stable 609.10 340.00 1851
7 Terence Povey daphne56 582.30 212.00 2629
8 Roger Priest Zadoc the Priest 576.99 241.99 2799
9 Roger Priest ZADOCOLOGY 553.60 317.20 3746
10 Terence Povey daphne56.2 525.80 207.50 5136
11 Simon Dunkley CHARLIE 2011 519.10 189.20 5519
12 Mark Yendell MYSHARKY1 516.50 318.00 5697
13 Edward Greenfield edrich2 515.50 287.20 5767
14 Wynne Gibson wynne19383 512.00 167.20 5986
15 Dean Taylor mkgunner3 507.50 204.00 6311
16 Terence Povey daphne56.1 494.00 328.00 7263
17 Terry Dadds Vaigret's Values 483.25 176.75 8140
18 Wynne Gibson wynne19382 477.00 162.20 8658
19 Edward Greenfield edrich1 472.20 97.20 9106
20 Edward Greenfield edrich3 462.20 147.20 9976
21 Terry Dadds Father Vaigret 457.00 330.00 10419
22 Mark Yendell MYSHARKY2 450.00 203.00 11054
23 MATT HALLGALLEY Hallgalleys horses 3 448.00 231.00 11250
24 Ed Nolan Saints and Sinners2 444.75 78.25 11525
25 Dean Taylor mkgunner2 425.85 98.25 13208
26 Roger Priest ZADOC STABLE 417.50 174.00 14021
27 Wynne Gibson wynne19381 417.00 142.20 14068
28 Pete Warrington Pete's Plodders 384.75 78.25 17005
29 MATT HALLGALLEY Hallgalleys horses 2 362.80 242.50 18840
30 MATT HALLGALLEY Hallgalleys horses 1 355.30 92.00 19439
31 John Gallacher johnjoe81 347.00 112.20 20109
32 Simon Dunkley Millwall sky 340.80 139.00 20603
33 John Gallacher johnjoe81 335.70 270.70 20957
34 Eric Wilson WORLD FAMOUS MEDDA 321.50 256.50 22011
35 Ed Nolan Saints and Sinners1 314.99 89.99 22493
36 Eric Wilson MEDDA BOY 312.50 217.50 22625
37 Eric Wilson FRYING SCOTSMAN 303.00 128.00 23173
38 Ed Nolan Saints and Sinners3 255.00 90.00 25856
39 John Gallacher johnjoe81 232.20 207.20 27048
Simon Dunkley lilolils 958.30 767.70 45
2 Dean Taylor mkgunner1 767.00 559.00 559
3 Jerome Meakin TheDarts Unstable 766.80 458.50 562
4 Terence Povey daphne56 670.30 300.00 1830
5 Roger Priest Zadoc the Priest 654.99 319.99 2176
6 Terence Povey daphne56.2 637.80 319.50 2616
7 Jerome Meakin TheDarts Stableized 635.49 283.99 2682
8 Terry Dadds The Head Lad 614.35 316.25 3377
9 Jerome Meakin TheDarts Stable 609.10 340.00 3558
10 Simon Dunkley CHARLIE 2011 579.10 249.20 4840
11 Wynne Gibson wynne19383 572.00 227.20 5179
12 Roger Priest ZADOCOLOGY 553.60 317.20 6282
13 Terry Dadds Vaigret's Values 553.25 246.75 6309
14 Wynne Gibson wynne19382 547.00 232.20 6695
15 Edward Greenfield edrich1 532.20 157.20 7659
16 Dean Taylor mkgunner3 525.50 222.00 8101
17 Mark Yendell MYSHARKY1 516.50 318.00 8761
18 Edward Greenfield edrich2 515.50 287.20 8835
19 Ed Nolan Saints and Sinners2 504.75 138.25 9609
20 Terence Povey daphne56.1 494.00 328.00 10407
21 Wynne Gibson wynne19381 487.00 212.20 10950
22 Edward Greenfield edrich3 462.20 147.20 12984
23 Terry Dadds Father Vaigret 457.00 330.00 13362
24 Mark Yendell MYSHARKY2 450.00 203.00 13916
25 John Gallacher johnjoe81 449.00 214.20 13993
26 MATT HALLGALLEY Hallgalleys horses 3 448.00 231.00 14074
27 MATT HALLGALLEY Hallgalleys horses 1 433.30 170.00 15233
28 Dean Taylor mkgunner2 425.85 98.25 15794
29 Roger Priest ZADOC STABLE 417.50 174.00 16465
30 Pete Warrington Pete's Plodders 384.75 78.25 18929
31 Ed Nolan Saints and Sinners1 374.99 149.99 19663
32 Eric Wilson FRYING SCOTSMAN 363.00 188.00 20468
33 MATT HALLGALLEY Hallgalleys horses 2 362.80 242.50 20487
34 Simon Dunkley Millwall sky 340.80 139.00 21906
35 John Gallacher johnjoe81 335.70 270.70 22254
36 Eric Wilson MEDDA BOY 330.50 235.50 22527
37 Eric Wilson WORLD FAMOUS MEDDA 321.50 256.50 23034
38 Ed Nolan Saints and Sinners3 255.00 90.00 26559
39 John Gallacher johnjoe81 242.20 217.20 27036
3rd elegant escape
3rd barra
2nd min
1st tiger roll
1st veneer of charm
2nd carefully selected
I have worked it on a fifth of the odds each race(easier) so will have paid slightly more than £4054 for a £5 each way stake.