You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

ITV 7 LEAGUE -formerly pick 7

14567810»

Comments

  • vaigretvaigret Member Posts: 16,378
    AUGUST

    MARK WAS THE WINNER , CONGRATS

    1 Mark Sutcliffe 36 30 53
    2 Lynne White 36 28 55
    3 Lee Hawkesford 34 35 50
    4 Syed Ali 32 30 57
    5 Jonny Sharp 32 29 58
    6 Andrew Mcgarvey 31 23 51
    7 Yas Ali 30 17 65
    8 Stan Baldwin 29 23 60
    9 David Alders 28 27 50
    10 Michael Levick 28 27 64
    11 John Waller 26 29 64
    12 Eric Wilson 25 24 70
    13 Lee Story 24 28 46
    14 Gary Heighway 24 25 49
    15 Andy Galloway 24 12 34
    16 Ines Aguiar 23 31 65
    17 Wynne Gibson 23 22 39
    18 David Andrew Shotton 23 19 70
    19 Matt Hallgalley 22 21 55
    20 Andrew Spence 21 27 57
    21 Roger Priest 21 20 43
    22 George Townsley 19 32 54
    23 Mark Bagshaw 18 29 65
    24 Jessica Bramhall 18 18 41
    25 Terry Dadds 17 29 73
    26 Nick Malone 16 18 43
    27 Heather Swain 14 24 46
    28 Paschal Flaherty 14 22 34
    29 Joanne Galloway 13 13 37
    30 Thien Duong 11 13 39
    31 Tafara Chitemerere 10 8 17
    32 Stephen Snooks 9 12 21
    33 Elizabeth Morgan 9 11 43
    34 Mark Yendell 9 10 30
    35 Keith Daly 7 5 16
    36 Graham Lloyd 6 8 14
    37 Stephen Shennan 5 6 17
    38 Claire Hickey 4 6 18
    39 Irene Cozens 3 0 4
    40 Fiona Clark 3 0 4
    41 Callum Jordan 2 2 3
    42 Stephen Ross 2 1 4
  • vaigretvaigret Member Posts: 16,378
    OVERALL AT END OF AUGUST

    JONNY REMAINS IN THE LEAD

    1 Jonny Sharp 255 243 419
    2 Michael Levick 238 226 439
    3 Lee Hawkesford 236 228 418
    4 Yas Ali 236 195 465
    5 Lynne White 229 206 433
    6 Gary Heighway 217 201 436
    7 Syed Ali 216 252 442
    8 Andrew Mcgarvey 216 180 402
    9 David Alders 213 230 418
    10 George Townsley 208 230 451
    11 Eric Wilson 206 205 492
    12 Terry Dadds 203 213 459
    13 Mark Sutcliffe 203 202 449
    14 Lee Story 193 197 387
    15 John Waller 189 200 514
    16 Ines Aguiar 183 200 513
    17 Matt Hallgalley 182 189 399
    18 Andrew Spence 171 161 382
    19 Mark Bagshaw 165 200 419
    20 Wynne Gibson 160 148 336
    21 David Andrew Shotton 159 176 484
    22 Stan Baldwin 151 160 389
    23 Roger Priest 140 169 363
    24 Nick Malone 139 121 293
    25 Mark Yendell 130 120 275
    26 Elizabeth Morgan 129 131 314
    27 Paschal Flaherty 109 129 259
    28 Thien Duong 104 138 262
    29 Jessica Bramhall 103 107 238
    30 Tafara Chitemerere 85 93 228
    31 Stephen Snooks 79 72 164
    32 Andy Galloway 78 52 178
    33 Graham Lloyd 51 67 162
    34 Joanne Galloway 50 61 176
    35 Melvyn Gayle 47 69 115
    36 Reggie Grant 46 52 98
    37 Joe Miners 45 47 111
    38 Stephen Shennan 44 53 134
    39 James Kenny 42 41 113
    40 Lea Donaldson 39 29 86
    41 Kyle Broadbent 38 52 99
    42 Keith Daly 38 31 64
    43 Fiona Clark 29 21 62
    44 Callum Jordan 24 20 54
    45 Dawn Chandler 23 29 46
    46 Irene Cozens 23 10 23
    47 Heather Swain 22 36 89
    48 Glenn Fearon 21 19 72
    49 Claire Hickey 17 23 51
    50 Cieran Dadds 16 15 39
    51 Bradley Walton 15 14 27
    52 Tom Mcfarlane 14 15 34
    53 Anthony Parry 10 14 25
    54 Mark Cole 9 15 25
    55 Isobel Clark 6 3 19
    56 Albert Symonds 5 8 15
    57 Lisa Graham 5 5 18
    58 Ian Martin 4 7 10
    59 Lee Coulson 4 1 2
    60 Stephen Ross 3 6 12
    61 Simon Dunkley 3 4 14
    62 Will Malkin 3 3 8
    63 Manjit Virdee 3 1 3
    64 Aaron Bullock 1 2 4
  • vaigretvaigret Member Posts: 16,378
    Our September winner was

    JONNY again

    1 Jonny Sharp 22 24 45
    2 Syed Ali 22 24 45
    3 Lee Hawkesford 21 29 41
    4 Yas Ali 19 23 49
    5 Michael Levick 18 20 46
    6 Bernard Matthews 18 18 41
    7 Andrew Mcgarvey 17 22 38
    8 Gary Heighway 16 19 56
    9 Paschal Flaherty 16 17 51
    10 Andy Galloway 16 13 34
    11 Eric Wilson 15 22 54
    12 Mark Bagshaw 15 13 56
    13 David Alders 14 25 45
    14 Lynne White 14 21 49
    15 Stan Baldwin 13 22 42
    16 Ines Aguiar 13 21 57
    17 Wynne Gibson 13 13 44
    18 Lee Story 13 12 31
    19 John Waller 12 20 45
    20 Terry Dadds 12 13 24
    21 Joanne Galloway 11 17 28
    22 George Townsley 10 21 39
    23 Andrew Spence 10 13 40
    24 Heather Swain 10 11 35
    25 Mark Yendell 9 11 29
    26 Jessica Bramhall 9 11 22
    27 David Andrew Shotton 8 25 58
    28 Roger Priest 7 22 20
    29 Tafara Chitemerere 7 8 20
    30 Graham Lloyd 6 10 19
    31 Stephen Shennan 6 4 11
    32 Elizabeth Morgan 5 9 21
    33 Matt Hallgalley 5 8 22
    34 Lea Donaldson 5 6 10
    35 Keith Daly 4 8 9
    36 Claire Hickey 4 5 5
    37 Manjit Virdee 2 1 4
    38 Stephen Snooks 1 6 7
    39 Kyle Broadbent 0 2 5
    40 Nick Malone 0 2 5
  • vaigretvaigret Member Posts: 16,378
    overall table at end of September

    1 Jonny Sharp 282 269 464
    2 Lee Hawkesford 263 257 460
    3 Michael Levick 262 244 488
    4 Yas Ali 260 218 516
    5 Lynne White 244 226 482
    6 Syed Ali 242 275 491
    7 Andrew Mcgarvey 238 204 440
    8 Gary Heighway 233 220 492
    9 David Alders 231 256 465
    10 Eric Wilson 224 225 552
    11 George Townsley 222 252 492
    12 Terry Dadds 218 228 485
    13 Lee Story 206 208 412
    14 Mark Sutcliffe 203 202 449
    15 Bernard Matthews 200 186 363
    16 John Waller 199 218 556
    17 Ines Aguiar 198 223 573
    18 Matt Hallgalley 189 197 426
    19 Andrew Spence 183 176 418
    20 Mark Bagshaw 182 216 477
    21 Wynne Gibson 179 162 380
    22 David Andrew Shotton 171 202 544
    23 Stan Baldwin 164 180 433
    24 Roger Priest 147 191 383
    25 Nick Malone 146 123 305
    26 Mark Yendell 138 130 299
    27 Elizabeth Morgan 135 141 340
    28 Paschal Flaherty 125 146 310
    29 Jessica Bramhall 114 119 257
    30 Thien Duong 104 138 262
    31 Andy Galloway 95 66 217
    32 Tafara Chitemerere 92 101 248
    33 Stephen Snooks 80 78 171
    34 Joanne Galloway 66 78 206
    35 Graham Lloyd 58 80 184
    36 Stephen Shennan 50 57 145
    37 Melvyn Gayle 47 69 115
    38 Reggie Grant 46 52 98
    39 Joe Miners 45 47 111
    40 Lea Donaldson 44 35 96
    41 James Kenny 42 41 113
    42 Keith Daly 42 39 73
    43 Kyle Broadbent 38 54 104
    44 Heather Swain 31 46 126
    45 Fiona Clark 29 21 62
    46 Callum Jordan 24 20 54
    47 Dawn Chandler 23 29 46
    48 Irene Cozens 23 10 23
    49 Claire Hickey 21 28 56
    50 Glenn Fearon 21 19 72
    51 Cieran Dadds 16 15 39
    52 Bradley Walton 15 14 27
    53 Tom Mcfarlane 14 15 34
    54 Anthony Parry 10 14 25
    55 Mark Cole 9 15 25
    56 Isobel Clark 6 3 19
    57 Albert Symonds 5 8 15
    58 Lisa Graham 5 5 18
    59 Manjit Virdee 5 2 7
    60 Ian Martin 4 7 10
    61 Lee Coulson 4 1 2
    62 Stephen Ross 3 6 12
    63 Simon Dunkley 3 4 14
    64 Will Malkin 3 3 8
    65 Aaron Bullock 1 2 4
  • vaigretvaigret Member Posts: 16,378
    OUR OCTOBER WINNER WAS JONNY

    1 Jonny Sharp 37 31 51
    2 Lee Hawkesford 34 26 59
    3 Michael Levick 31 28 53
    4 Andrew Mcgarvey 31 25 49
    5 David Alders 30 22 60
    6 Yas Ali 29 22 61
    7 Syed Ali 29 22 68
    8 Ines Aguiar 28 25 66
    9 George Townsley 27 24 54
    10 Eric Wilson 27 23 69
    11 Wynne Gibson 26 29 36
    12 David Andrew Shotton 26 25 61
    13 Terry Dadds 25 25 62
    14 Lynne White 23 26 63
    15 Lee Story 22 29 47
    16 Gary Heighway 20 23 55
    17 Matt Hallgalley 20 20 51
    18 Bernard Matthews 19 18 54
    19 Andrew Spence 19 15 50
    20 Mark Bagshaw 18 27 60
    21 Stan Baldwin 18 15 37
    22 Andy Galloway 15 15 26
    23 John Waller 14 18 59
    24 Jessica Bramhall 13 18 32
    25 Nick Malone 13 7 29
    26 Roger Priest 11 16 29
    27 Elizabeth Morgan 11 11 34
    28 Keith Daly 10 12 20
    29 Paschal Flaherty 9 13 48
    30 Tafara Chitemerere 9 13 27
    31 Joanne Galloway 9 6 20
    32 Heather Swain 8 19 43
    33 Stephen Shennan 5 9 14
    34 Mark Yendell 3 4 7
    35 Stephen Snooks 3 1 3
    36 Lea Donaldson 2 7 5
    37 Graham Lloyd 2 4 15
    38 Joe Miners 2 2 3
    39 Callum Jordan 2 1 4
    40 Kyle Broadbent 0 5 9
    41 Irene Cozens 0 3 4
  • vaigretvaigret Member Posts: 16,378
    OUR OVERALL TABLE AT END OF OCTOBER

    1 Jonny Sharp 312 297 511
    2 Lee Hawkesford 290 282 513
    3 Michael Levick 287 272 533
    4 Yas Ali 284 239 569
    5 Syed Ali 266 296 551
    6 Lynne White 265 251 541
    7 Andrew Mcgarvey 264 226 483
    8 David Alders 257 275 518
    9 Gary Heighway 252 243 541
    10 Eric Wilson 247 248 611
    11 George Townsley 245 274 538
    12 Terry Dadds 239 251 539
    13 Lee Story 228 237 459
    14 Ines Aguiar 223 245 631
    15 Bernard Matthews 215 201 410
    16 John Waller 213 236 615
    17 Matt Hallgalley 207 217 472
    18 Mark Sutcliffe 203 202 449
    19 Andrew Spence 200 188 466
    20 Wynne Gibson 198 189 411
    21 Mark Bagshaw 197 240 529
    22 David Andrew Shotton 192 223 600
    23 Stan Baldwin 181 194 465
    24 Roger Priest 158 207 412
    25 Nick Malone 152 130 327
    26 Elizabeth Morgan 145 151 369
    27 Mark Yendell 141 134 306
    28 Paschal Flaherty 134 157 353
    29 Jessica Bramhall 124 135 287
    30 Andy Galloway 109 80 238
    31 Thien Duong 104 138 262
    32 Tafara Chitemerere 101 114 275
    33 Stephen Snooks 83 79 174
    34 Joanne Galloway 70 84 224
    35 Graham Lloyd 59 81 196
    36 Stephen Shennan 55 66 159
    37 Keith Daly 52 51 93
    38 Melvyn Gayle 47 69 115
    39 Joe Miners 47 49 114
    40 Reggie Grant 46 52 98
    41 Lea Donaldson 46 42 101
    42 James Kenny 42 41 113
    43 Heather Swain 38 65 163
    44 Kyle Broadbent 38 59 113
    45 Fiona Clark 29 21 62
    46 Callum Jordan 26 21 58
    47 Dawn Chandler 23 29 46
    48 Irene Cozens 23 13 27
    49 Claire Hickey 21 28 56
    50 Glenn Fearon 21 19 72
    51 Cieran Dadds 16 15 39
    52 Bradley Walton 15 14 27
    53 Tom Mcfarlane 14 15 34
    54 Anthony Parry 10 14 25
    55 Mark Cole 9 15 25
    56 Isobel Clark 6 3 19
    57 Albert Symonds 5 8 15
    58 Lisa Graham 5 5 18
    59 Manjit Virdee 5 2 7
    60 Ian Martin 4 7 10
    1 Lee Coulson 4 1 2
    62 Stephen Ross 3 6 12
    63 Simon Dunkley 3 4 14
    64 Will Malkin 3 3 8
    65 Aaron Bullock 1 2 4
  • vaigretvaigret Member Posts: 16,378
    OUR NOVEMBER WINNER WAS

    1 Jonny Sharp 36 35 55
    2 David Alders 34 35 57
    3 Michael Levick 33 34 45
    4 Terry Dadds 33 30 56
    5 Lee Hawkesford 31 39 56
    6 Andrew Mcgarvey 31 32 49
    7 Ines Aguiar 31 23 72
    8 Wynne Gibson 30 37 45
    9 Yas Ali 29 40 57
    10 Eric Wilson 28 33 65
    11 George Townsley 28 32 59
    12 David Andrew Shotton 27 29 63
    13 Paschal Flaherty 27 22 42
    14 John Waller 26 30 63
    15 Mark Bagshaw 24 35 60
    16 Syed Ali 24 32 70
    17 Lynne White 23 47 56
    18 Gary Heighway 22 27 56
    19 Lee Story 22 21 55
    20 Elizabeth Morgan 21 19 37
    21 Tafara Chitemerere 21 19 44
    22 Joanne Galloway 21 13 36
    23 Stan Baldwin 20 29 42
    24 Andrew Spence 18 22 30
    25 Lea Donaldson 16 9 17
    26 Matt Hallgalley 15 13 28
    27 Roger Priest 14 11 17
    28 Andy Galloway 13 20 37
    29 Bernard Matthews 13 17 12
    30 Mark Yendell 13 9 20
    31 Nick Malone 11 23 36
    32 Graham Lloyd 11 13 25
    33 Stephen Snooks 9 11 15
    34 Joe Miners 9 5 21
    35 James Kenny 7 10 11
    36 Kyle Broadbent 4 0 3
    37 Melvyn Gayle 3 1 10
    38 Callum Jordan 2 3 9
    39 Simon Dunkley 2 0 5
    40 Keith Daly 1 5 8
    41 Jessica Bramhall 1 3 10
    42 Stephen Shennan 0 5 9
    43 Heather Swain 0 1 6
  • vaigretvaigret Member Posts: 16,378
    OUR OVERALL LEADER AT END OF NOVEMBER

    1 Jonny Sharp 348 332 566
    2 Lee Hawkesford 321 321 569
    3 Michael Levick 320 306 578
    4 Yas Ali 313 279 626
    5 Andrew Mcgarvey 295 258 532
    6 David Alders 291 310 575
    7 Syed Ali 290 328 621
    8 Lynne White 288 298 597
    9 Eric Wilson 275 281 676
    10 Gary Heighway 274 270 597
    11 George Townsley 273 306 597
    12 Terry Dadds 272 281 595
    13 Ines Aguiar 254 268 703
    14 Lee Story 250 258 514
    15 John Waller 239 266 678
    16 Wynne Gibson 228 226 456
    17 Bernard Matthews 228 218 422
    18 Matt Hallgalley 222 230 500
    19 Mark Bagshaw 221 275 589
    20 David Andrew Shotton 219 252 663
    21 Andrew Spence 218 210 496
    22 Mark Sutcliffe 203 202 449
    23 Stan Baldwin 201 223 507
    24 Roger Priest 172 218 429
    25 Elizabeth Morgan 166 170 406
    26 Nick Malone 163 153 363
    27 Paschal Flaherty 161 179 395
    28 Mark Yendell 154 143 326
    29 Jessica Bramhall 125 138 297
    30 Tafara Chitemerere 122 133 319
    31 Andy Galloway 122 100 275
    32 Thien Duong 104 138 262
    33 Stephen Snooks 92 90 189
    34 Joanne Galloway 91 97 260
    35 Graham Lloyd 70 94 221
    36 Lea Donaldson 62 51 118
    37 Joe Miners 56 54 135
    38 Stephen Shennan 55 71 168
    39 Keith Daly 53 56 101
    40 Melvyn Gayle 50 70 125
    41 James Kenny 49 51 124
    42 Reggie Grant 46 52 98
    43 Kyle Broadbent 42 59 116
    44 Heather Swain 38 66 169
    45 Fiona Clark 29 21 62
    46 Callum Jordan 28 24 67
    47 Dawn Chandler 23 29 46
    48 Irene Cozens 23 13 27
    49 Claire Hickey 21 28 56
    50 Glenn Fearon 21 19 72
    51 Cieran Dadds 16 15 39
    52 Bradley Walton 15 14 27
    53 Tom Mcfarlane 14 15 34
    54 Anthony Parry 10 14 25
    55 Mark Cole 9 15 25
    56 Isobel Clark 6 3 19
    57 Albert Symonds 5 8 15
    58 Lisa Graham 5 5 18
    59 Simon Dunkley 5 4 19
    60 Manjit Virdee 5 2 7
    61 Ian Martin 4 7 10
    62 Lee Coulson 4 1 2
    63 Stephen Ross 3 6 12
    64 Will Malkin 3 3 8
    65 Aaron Bullock 1 2 4
  • vaigretvaigret Member Posts: 16,378
    DECEMBER WINNER WAS

    1 Jonny Sharp 27 19 38
    2 David Alders 23 24 30
    3 Syed Ali 23 24 37
    4 Michael Levick 23 22 39
    5 Mark Bagshaw 23 17 30
    6 Yas Ali 21 24 39
    7 Wynne Gibson 21 20 36
    8 Andrew Mcgarvey 21 16 33
    9 Bernard Matthews 21 12 30
    10 Gary Heighway 20 24 33
    11 Lynne White 20 23 41
    12 Lee Story 20 19 31
    13 Lee Hawkesford 20 15 42
    14 Keith Daly 19 18 26
    15 George Townsley 19 17 34
    16 Ines Aguiar 19 17 41
    17 Terry Dadds 18 15 30
    18 Eric Wilson 17 18 42
    19 John Waller 16 24 37
    20 Paschal Flaherty 16 16 38
    21 Joe Miners 14 9 26
    22 Andrew Spence 11 18 20
    23 Mark Yendell 11 10 21
    24 Nick Malone 11 10 14
    25 David Andrew Shotton 10 23 37
    26 Elizabeth Morgan 10 9 16
    27 Reggie Grant 10 2 9
    28 Andy Galloway 8 8 19
    29 Joanne Galloway 6 5 10
    30 Stephen Snooks 6 2 6
    31 Matt Hallgalley 5 8 15
    32 James Kenny 5 5 11
    33 Stan Baldwin 4 7 10
    34 Tafara Chitemerere 4 4 13
    35 Heather Swain 4 3 7
    36 Jessica Bramhall 3 5 6
    37 Roger Priest 3 3 8
    38 Tom Mcfarlane 3 0 4
    39 Callum Jordan 2 0 5
    40 Cieran Dadds 1 3 3
    41 Graham Lloyd 0 5 2
    42 Lea Donaldson 0 4 3
    43 Stephen Shennan 0 3 11
  • vaigretvaigret Member Posts: 16,378
    AND SURPRISE SURPRISE THE 2022 WINNER IS

    1 Jonny Sharp 377 354 606
    2 Michael Levick 345 332 618
    3 Lee Hawkesford 341 336 611
    4 Yas Ali 335 307 667
    5 Andrew Mcgarvey 319 276 567
    6 David Alders 315 336 609
    7 Syed Ali 314 354 662
    8 Lynne White 308 324 642
    9 Gary Heighway 295 297 633
    10 George Townsley 294 324 635
    11 Eric Wilson 292 299 718
    12 Terry Dadds 291 298 629
    13 Ines Aguiar 276 287 746
    14 Lee Story 271 280 548
    15 John Waller 256 292 719
    16 Wynne Gibson 251 250 493
    17 Bernard Matthews 249 230 452
    18 Mark Bagshaw 245 295 622
    19 David Andrew Shotton 230 276 705
    20 Andrew Spence 229 230 521
    21 Matt Hallgalley 228 242 517
    22 Stan Baldwin 205 230 517
    23 Mark Sutcliffe 203 202 449
    24 Paschal Flaherty 177 197 438
    25 Elizabeth Morgan 176 179 422
    26 Roger Priest 175 221 437
    27 Nick Malone 175 167 379
    28 Mark Yendell 166 156 350
    29 Andy Galloway 131 111 297
    30 Jessica Bramhall 128 143 303
    31 Tafara Chitemerere 126 137 332
    32 Thien Duong 104 138 262
    33 Joanne Galloway 99 105 272
    34 Stephen Snooks 98 92 195
    35 Keith Daly 74 76 130
    36 Joe Miners 71 64 166
    37 Graham Lloyd 70 99 223
    38 Lea Donaldson 62 55 121
    39 Reggie Grant 56 54 107
    40 Stephen Shennan 55 74 179
    41 James Kenny 54 56 135
    42 Melvyn Gayle 50 70 125
    43 Heather Swain 42 69 176
    44 Kyle Broadbent 42 59 116
    45 Callum Jordan 30 24 72
    46 Fiona Clark 29 21 62
    47 Dawn Chandler 23 29 46
    48 Irene Cozens 23 13 27
    49 Claire Hickey 21 28 56
    50 Glenn Fearon 21 19 72
    51 Cieran Dadds 17 18 42
    52 Tom Mcfarlane 17 15 38
    53 Bradley Walton 15 14 27
    54 Anthony Parry 10 14 25
    55 Mark Cole 9 15 25
    56 Isobel Clark 6 3 19
    57 Albert Symonds 5 8 15
    58 Lisa Graham 5 5 18
    59 Simon Dunkley 5 4 19
    60 Manjit Virdee 5 2 7
    61 Ian Martin 4 7 10
    62 Lee Coulson 4 1 2
    63 Stephen Ross 3 6 12
    64 Will Malkin 3 3 8
    65 Aaron Bullock 1 2 4
  • MAXALLYMAXALLY Member Posts: 17,618
    Just joined Terry @vaigret . The Leagues have been reset for 2023, so thought it would be a good time to join now. Hope that is ok?
  • MAXALLYMAXALLY Member Posts: 17,618
    ^^^ please note that I requested to join after the 2nd race today ;)
  • vaigretvaigret Member Posts: 16,378
    fEBRUARY TABLE

    1 Jonny Sharp 33 21 37
    2 Lee Hawkesford 30 26 35
    3 George Townsley 28 19 44
    4 Michael Levick 26 24 41
    5 Lynne White 26 20 38
    6 Yas Ali 25 25 41
    7 Andrew Mcgarvey 24 21 32
    8 David Alders 23 19 42
    9 Syed Ali 23 16 38
    10 Lee Story 22 16 46
    11 Wynne Gibson 22 15 33
    12 John Waller 21 28 42
    13 Melvyn Gayle 20 18 32
    14 Mark Bagshaw 20 18 39
    15 Andrew Spence 20 9 34
    16 Gary Heighway 19 20 52
    17 Terry Dadds 18 20 39
    18 Ines Aguiar 17 18 28
    19 Eric Wilson 17 17 50
    20 Alan Pinkstone 16 19 49
    21 Matt Hallgalley 16 11 22
    22 David Andrew Shotton 15 19 50
    23 Mark Yendell 15 18 30
    24 Joe Miners 15 13 35
    25 Stan Baldwin 12 16 21
    26 Bernard Matthews 12 8 22
    27 Thien Duong 11 8 16
    28 Paschal Flaherty 10 9 23
    29 Roger Priest 9 16 24
    30 Nick Malone 9 9 17
    31 Fiona Clark 8 10 24
    32 Elizabeth Morgan 8 8 19
    33 Stephen Snooks 6 9 13
    34 Andy Galloway 5 6 10
    35 Tafara Chitemerere 5 5 18
    36 Cieran Dadds 4 9 15
    37 Mike Aderemi Ademola 4 2 8
    38 Jessica Bramhall 4 1 2
    39 Will Malkin 3 1 3
    40 Joanne Galloway 2 7 12
    41 James Kenny 1 3 3
    42 Graham Lloyd 1 2 4
  • vaigretvaigret Member Posts: 16,378
    MARCH FINAL TABLE

    1 Jonny Sharp 29 23 46
    2 Ines Aguiar 28 22 48
    3 Lee Hawkesford 28 19 51
    4 Bernard Matthews 28 17 32
    5 Andrew Mcgarvey 27 27 44
    6 Alan Pinkstone 26 15 50
    7 George Townsley 25 25 48
    8 Lynne White 25 24 49
    9 John Waller 23 28 47
    10 Lee Story 22 26 43
    11 Yas Ali 22 22 47
    12 Michael Levick 20 25 46
    13 Gary Heighway 20 24 54
    14 Eric Wilson 20 22 49
    15 Cieran Dadds 20 11 18
    16 David Alders 19 29 36
    17 Andrew Spence 19 17 41
    18 Mark Sutcliffe 19 16 21
    19 David Andrew Shotton 18 22 58
    20 Wynne Gibson 18 16 22
    21 Matt Hallgalley 15 26 36
    22 Joe Miners 14 20 36
    23 Melvyn Gayle 14 15 34
    24 Stephen Snooks 14 13 22
    25 Mark Yendell 13 15 35
    26 Elizabeth Morgan 13 15 35
    27 Mark Bagshaw 13 15 35
    28 Graham Lloyd 13 12 24
    29 Nick Malone 12 25 26
    30 Roger Priest 12 16 42
    31 Will Malkin 12 13 31
    32 Terry Dadds 11 15 44
    33 Andy Galloway 10 11 21
    34 Paschal Flaherty 7 17 39
    35 Jessica Bramhall 7 9 19
    36 Tom Mcfarlane 7 5 16
    37 Stan Baldwin 6 9 27
    38 Joanne Galloway 6 6 9
    39 Fiona Clark 5 11 26
    40 Reggie Grant 5 10 13
    41 Lisa Graham 5 5 4
    42 Claire Hickey 5 3 6
    43 Kyle Broadbent 4 6 11
    44 Stephen Shennan 3 6 5
    45 Thien Duong 3 0 4
    46 James Kenny 2 4 8
    47 Callum Jordan 2 3 2
    48 Tafara Chitemerere 2 2 3
    49 Simon Dunkley 1 3 3
    50 Lea Donaldson 1 3 3
    51 Manjit Virdee 1 0 6
    51 Mike Aderemi Ademola 1 0 6
  • vaigretvaigret Member Posts: 16,378
    APRIL TABLE

    Well done Gary

    1 Gary Heighway 32 22 58
    2 Lynne White 31 23 70
    3 Jonny Sharp 30 34 60
    4 Eric Wilson 30 25 62
    5 David Alders 30 22 58
    6 Lee Hawkesford 29 32 56
    7 Michael Levick 29 22 66
    8 Mark Sutcliffe 28 28 68
    9 George Townsley 28 25 71
    10 John Waller 28 21 75
    11 Andrew Mcgarvey 27 35 62
    12 Yas Ali 27 27 63
    13 Alan Pinkstone 27 23 62
    14 Nick Malone 27 16 53
    15 Wynne Gibson 26 30 61
    16 Lee Story 25 21 50
    17 David Andrew Shotton 25 19 80
    18 Ines Aguiar 23 20 81
    19 Bernard Matthews 21 21 61
    20 Terry Dadds 21 17 46
    21 Mark Bagshaw 18 13 32
    22 Roger Priest 17 20 47
    23 Andy Galloway 17 13 26
    24 Andrew Spence 16 17 44
    25 Joe Miners 14 16 31
    26 Paschal Flaherty 13 13 37
    27 Matt Hallgalley 12 12 53
    28 Stan Baldwin 11 15 42
    29 Elizabeth Morgan 11 10 28
    30 Mark Yendell 10 14 32
    31 Stephen Snooks 9 10 23
    32 Graham Lloyd 8 12 34
    33 Melvyn Gayle 8 12 15
    34 Will Malkin 8 3 10
    35 Joanne Galloway 6 3 26
    36 Tom Mcfarlane 6 2 6
    37 Fiona Clark 5 7 16
    38 Mike Aderemi Ademola 5 3 13
    39 Cieran Dadds 4 7 17
    40 Ian Martin 4 6 11
    41 Lea Donaldson 2 6 20
    42 Tafara Chitemerere 2 5 21
    43 Kyle Broadbent 2 2 3
    44 Claire Hickey 0 2 5
    45 James Kenny 0 1 6
    46 Callum Jordan 0 0 7
  • vaigretvaigret Member Posts: 16,378
    MAY 2023

    Well done John said through gritted teeth as I nearly won one

    1 John Waller 31 31 60
    2 Terry Dadds 31 29 62
    3 Alan Pinkstone 29 30 56
    4 Jonny Sharp 27 36 54
    5 Mark Sutcliffe 27 33 62
    6 David Alders 27 31 57
    7 Lynne White 26 36 60
    8 Lee Hawkesford 25 41 56
    9 George Townsley 24 33 58
    10 Wynne Gibson 23 39 53
    11 David Andrew Shotton 23 28 64
    12 Eric Wilson 23 24 54
    13 Yas Ali 21 30 45
    14 Andrew Mcgarvey 20 40 62
    15 Gary Heighway 20 29 59
    16 Michael Levick 19 37 59
    17 Bernard Matthews 18 36 58
    18 Stan Baldwin 18 21 43
    19 Lee Story 16 26 47
    20 Andrew Spence 16 11 34
    21 Ines Aguiar 15 33 74
    22 Mark Bagshaw 12 17 34
    23 Keith Daly 12 12 11
    24 Andy Galloway 12 11 24
    25 Roger Priest 11 13 25
    26 Elizabeth Morgan 11 7 24
    27 Mark Yendell 9 27 44
    28 Tafara Chitemerere 9 9 22
    29 Melvyn Gayle 8 14 27
    30 Joanne Galloway 7 6 15
    31 Matt Hallgalley 6 10 33
    32 Ian Martin 5 7 9
    33 Graham Lloyd 4 11 20
    34 Stephen Snooks 4 5 12
    35 Mike Aderemi Ademola 3 5 6
    36 Nick Malone 3 1 3
    37 Fiona Clark 2 3 14
    38 Jessica Bramhall 2 2 3
    39 Will Malkin 1 3 10
    40 Lea Donaldson 1 1 5
    1 Kyle Broadbent 1 1 5
  • vaigretvaigret Member Posts: 16,378
    JUNE 2023

    Well done Andrew

    1 Andrew Mcgarvey 35 25 52
    2 Lee Hawkesford 32 34 46
    3 John Waller 32 18 62
    4 Jonny Sharp 30 32 50
    5 George Townsley 28 28 56
    6 David Alders 26 26 53
    7 Michael Levick 25 21 52
    8 Yas Ali 25 21 59
    9 Lynne White 24 32 56
    10 Ines Aguiar 24 25 63
    11 Wynne Gibson 23 31 51
    12 Bernard Matthews 23 26 42
    13 Gary Heighway 22 28 41
    14 Mark Sutcliffe 19 20 66
    15 Eric Wilson 18 19 68
    16 Lee Story 17 25 56
    17 Mark Yendell 17 23 44
    18 Terry Dadds 16 29 67
    19 Alan Pinkstone 14 33 65
    20 Melvyn Gayle 13 10 19
    21 Stan Baldwin 11 17 49
    22 Elizabeth Morgan 11 9 29
    23 Andrew Spence 9 17 37
    24 David Andrew Shotton 9 13 48
    25 Ian Martin 9 10 37
    26 Mark Bagshaw 8 12 36
    27 Andy Galloway 7 8 20
    28 Graham Lloyd 5 6 17
    29 Matt Hallgalley 4 9 29
    30 Stephen Snooks 4 9 15
    31 Tom Mcfarlane 3 8 10
    32 Joanne Galloway 3 3 8
    33 Tafara Chitemerere 3 2 2
    34 Kyle Broadbent 2 3 9
    35 Paschal Flaherty 2 1 11
    36 Nick Malone 2 1 4
    37 Cieran Dadds 2 1 4
