fORGOT THE % TABLE FOR 2019 for people with more than 100 winners in the hope someone other than me won it.
As I suspected the boasting had to stop, CONGRATS TO Stephen Snooks and well done George who went up to 2nd.
1 Steve Snooks ------155 winners from 518 = 30% 2 George Townley---- 158 from 602 = 26% 3 Terry Dadds ------ 241 from 945 = 26% 4 Eric Wilson --------220 from 889 = 25 % 5 Wynne Gibson -----141 from 577 = 24% 6 Matt Hallgalley -----204 from 868 = 24% 7 Roger Priest------- 203 from 882 = 23% 8 Andy Shotton ------212 from 931 = 23 % 9 Mark Yendell ------127 from 567 = 22% 10 Stephen Ross------ 159 from 721 = 22% 11 John Gallacher----- 161 from 735 = 22%
Well we come to the end of the year and CONGRATULATIONS to
FATHER VAIGRET - TERRY DADDS - ME -
who is top of both leagues as well as the DECEMBER monthly, taking into account the fact that late comers were included in the table but out of the Overall comp.
Please note that all people in at end of 2019 now become fully fledged members of the OVERALL TABLE and only new people who enter the league in 2020 will be excluded from winning the overall.
That means that all current members have a chance to DO THE DOUBLE acheived by ME in 2019 !!!!. Although catching Jonny or Shane will be difficult.
Well thats the end of the boasting, HAVE A GREAT NEW YEAR AND BEST OF LUCK IN 2020.
Well we come to the end of the year and CONGRATULATIONS to
FATHER VAIGRET - TERRY DADDS - ME -
who is top of both leagues as well as the DECEMBER monthly, taking into account the fact that late comers were included in the table but out of the Overall comp.
Please note that all people in at end of 2019 now become fully fledged members of the OVERALL TABLE and only new people who enter the league in 2020 will be excluded from winning the overall.
That means that all current members have a chance to DO THE DOUBLE acheived by ME in 2019 !!!!. Although catching Jonny or Shane will be difficult.
Well thats the end of the boasting, HAVE A GREAT NEW YEAR AND BEST OF LUCK IN 2020.
Have a felling like me some people didnt realise this was continuing with micky mouse racing but hey ho that my fault not the people who have been carrying on.
CONGRATULATIONS TO Shane on winning March.
Other tables
1 Shane Murby 30 24 36 2 Eric Wilson 24 16 36 3 Melvyn Gayle 23 25 35 4 Mark Yendell 23 21 25 5 Jonny Sharp 22 31 37 6 Ines Aguiar 22 26 42 7 Steve Snooks 22 20 34 8 Lisa Graham 20 17 46 9 Geo Townsley 20 16 47 10 Reggie Grant 19 29 28 11 Gary Heighway 18 24 41 12 Stephen Ross 17 17 35 13 Nick Malone 17 8 23 14 Mark Sutcliffe 16 20 47 15 Wynne Gibson 16 7 18 16 Roger Priest 15 21 33 16 Matt Hallgalley 15 21 47 18 Terry Dadds 14 14 27 19 Jo Galloway 14 7 21 20 Andy Mcgarvey 12 15 29 21 Alb Symonds 12 5 10 22 Andy Shotton 11 24 48 23 Alex Day 11 14 23 24 Mark Cole 11 10 20 25 Dawn Chandler 11 9 28 26 John Gallacher 9 13 19 27 Graham Lloyd 8 15 32 28 Amy Round 8 14 19 29 Pas Flaherty 8 11 22 30 M-M Curtman 8 2 10 31 Callum Jordan 7 13 14 32 Bradley Walton 5 8 8 33 Isobel Clark 4 3 13 34 Ian Martin 3 13 25 35 Tom Mcfarlane 2 0 5 36 Fiona Clark 1 3 3
Hi all Obviously the daily winners for the last day of April's competition hadnt been added into the monthly totals for April when I posted April. So sorry George but you were beaten by Shane and bad admin from the site, How do you not have automatic updates!!!!
Here is the amended April table
1 Shane Murby 28 30 33 2 Geo Townsley 27 22 42 3 Reggie Grant 26 18 47 4 Jonny Sharp 24 33 34 5 Melvyn Gayle 24 29 38 6 Joa Galloway 24 23 30 7 Andy Shotton 23 23 45 8 Eric Wilson 23 17 51 9 Terry Dadds 22 24 31 10 Roger Priest 21 26 37 11 Lisa Graham 21 22 27 12 Mich Gallagher 21 12 30 13 Bradley Walton 20 20 37 14 Matt Hallgalley 20 19 52 15 Graham Lloyd 19 14 44 16 Mark Sutcliffe 17 30 44 17 Ines Aguiar 16 16 38 18 Andrew Spence 15 17 24 19 Steve Snooks 15 14 34 20 Mark Cole 14 8 13 21 Pas Flaherty 13 17 40 22 Andy Mcgarvey 12 24 34 23 Stephen Ross 12 12 25 24 Gary Heighway 11 8 16 25 Wynne Gibson 9 10 23 26 Amy Round 8 5 15 27 Alex Day 5 6 24 28 Mark Yendell 5 5 4 29 Tom Mcfarlane 2 2 3 30 Dawn Chandler 1 1 5
Comments
As I suspected the boasting had to stop, CONGRATS TO Stephen Snooks and well done George who went up to 2nd.
1 Steve Snooks ------155 winners from 518 = 30%
2 George Townley---- 158 from 602 = 26%
3 Terry Dadds ------ 241 from 945 = 26%
4 Eric Wilson --------220 from 889 = 25 %
5 Wynne Gibson -----141 from 577 = 24%
6 Matt Hallgalley -----204 from 868 = 24%
7 Roger Priest------- 203 from 882 = 23%
8 Andy Shotton ------212 from 931 = 23 %
9 Mark Yendell ------127 from 567 = 22%
10 Stephen Ross------ 159 from 721 = 22%
11 John Gallacher----- 161 from 735 = 22%
Congrats to George on winning the first month of a new decade.
With 34 competing to varying levels it was our biggest entrant list ever.
1 Geo Townsley 26 17 48
2 Ian Martin 25 11 27
3 Mark Sutcliffe 23 18 50
4 Andy Shotton 23 17 51
5 Jonny Sharp 21 25 45
6 Roger Priest 21 22 48
7 Mark Cole 21 14 42
8 Gary Heighway 20 17 47
9 Shane Murby 19 20 45
10 Nick Malone 19 16 35
11 Pasc Flaherty 19 15 50
11 Eric Wilson 19 15 57
13 Reggie Grant 17 15 52
14 John Gallacher 17 14 39
15 Dawn Chandler 17 13 33
16 Terry Dadds 16 23 45
17 Andy Mcgarvey 13 15 49
18 Stephen Ross 13 12 31
19 Isobel Clark 13 11 39
20 Steve Snooks 12 21 23
21 Matt Hallgalley 12 13 45
22 Mark Yendell 12 12 25
23 Amy Round 11 10 42
24 Fiona Clark 9 12 42
25 Manjit Virdee 8 5 15
26 Jo Galloway 7 9 12
27 Wynne Gibson 7 7 21
28 Graham Lloyd 4 7 17
29 Jez Beamish 3 4 14
30 Cieran Dadds 3 1 3
31 Callum Jordan 2 4 8
32 M m Curtman 2 2 3
33 Alex Day 1 3 3
34 Scoty Holden 0 1 6
1 Geo Townsley 26 17 48
2 Ian Martin 25 11 27
3 Mark Sutcliffe 23 18 50
4 Andy Shotton 23 17 51
5 Jonny Sharp 21 25 45
6 Roger Priest 21 22 48
7 Mark Cole 21 14 42
8 Gary Heighway 20 17 47
9 Shane Murby 19 20 45
10 Nick Malone 19 16 35
11 Pasc Flaherty 19 15 50
11 Eric Wilson 19 15 57
13 Reggie Grant 17 15 52
14 John Gallacher 17 14 39
15 Dawn Chandler 17 13 33
16 Terry Dadds 16 23 45
17 Andy Mcgarvey 13 15 49
18 Stephen Ross 13 12 31
19 Isobel Clark 13 11 39
20 Steve Snooks 12 21 23
21 Matt Hallgalley 12 13 45
22 Mark Yendell 12 12 25
23 Amy Round 11 10 42
24 Fiona Clark 9 12 42
25 Manjit Virdee 8 5 15
26 Jo Galloway 7 9 12
27 Wynne Gibson 7 7 21
28 Graham Lloyd 4 7 17
29 Jez Beamish 3 4 14
30 Cieran Dadds 3 1 3
31 Callum Jordan 2 4 8
32 M m Curtman 2 2 3
33 Alex Day 1 3 3
34 Scoty Holden 0 1 6
Johnny the runaway leader
1 Jonny Sharp 704 617 1119
2 Shane Murby 667 615 1047
3 Terry Dadds 563 549 1202
4 Eric Wilson 544 511 1154
5 Andy Shotton 528 566 1241
6 Roger Priest 514 553 1177
7 Andy Mcgarvey 499 472 1028
8 Mark Sutcliffe 488 552 1330
9 Geo Townsley 455 453 944
10 Matt Hallgalley 450 490 968
11 John Gallacher 415 433 1018
12 Stephen Ross 349 435 907
13 Mark Yendell 314 346 737
14 Wynne Gibson 308 284 644
15 Steve Snooks 278 267 448
16 Gary Heighway 231 215 456
17 Mark Pegram 217 198 453
18 Manjit Virdee 193 207 453
19 Alex Day 174 176 350
20 Nick Malone 169 175 362
21 Pas Flaherty 141 124 385
22 Jo Galloway 138 159 345
23 Ian Martin 133 127 279
24 Mark Lumsden 118 148 259
25 Amy Round 87 116 251
26 M m Curtman 86 96 238
27 Jez Beamish 80 63 199
28 Bradley Walton 70 89 169
29 Callum Jordan 69 68 171
30 Phil Thompson 65 58 136
31 John Mcgarry 60 55 109
32 Graham Lloyd 59 87 189
33 Mark Cole 58 63 151
34 Dawn Chandler 57 58 129
35 Joe Herron 57 42 97
36 Cieran Dadds 54 57 162
37 Alb Symonds 52 48 82
38 Simon Dunkley 34 42 83
39 Tom Mcfarlane 28 37 89
40 Keith Daly 22 39 72
41 Reggie Grant 18 17 56
42 Simon Adams 15 19 36
43 Soph Robinson 14 14 28
44 Isobel Clark 13 11 39
45 Stephen Dalton 12 14 30
46 Fiona Clark 9 14 47
47 Scoty Holden 6 9 41
48 Mike Ademola 4 5 12
1 Melvyn Gayle 25 25 44
2 Shane Murby 24 23 33
3 Roger Priest 24 18 33
4 Pas Flaherty 23 23 37
5 Gary Heighway 23 21 36
6 Eric Wilson 21 20 39
7 Geo Townsley 20 27 40
8 Jonny Sharp 19 24 51
9 Lisa Graham 19 18 29
10 Matt Hallgalley 18 22 40
11 Terry Dadds 18 21 34
12 Mark Sutcliffe 17 27 50
13 Stephen Ross 17 17 32
14 Nick Malone 17 13 22
15 Mark Yendell 17 10 32
16 Andy Shotton 16 28 50
17 Reggie Grant 16 16 16
18 Ian Martin 15 19 33
19 Andy Mcgarvey 14 17 31
20 Steve Snooks 14 17 35
21 John Gallacher 13 18 29
22 Jo Galloway 11 16 21
23 Amy Round 9 14 24
24 Wynne Gibson 9 8 15
25 Dawn Chandler 8 16 28
26 Mark Cole 7 12 22
27 Alex Day 7 8 10
28 Graham Lloyd 7 6 19
29 Isobel Clark 6 6 9
30 Fiona Clark 5 10 17
31 Tom Mcfarlane 2 5 7
32 Manjit Virdee 2 3 9
33 Jez Beamish 2 1 4
34 Bradley Walton 2 0 5
1 Jonny Sharp 723 641 1170
2 Shane Murby 691 638 1080
3 Terry Dadds 581 570 1236
4 Eric Wilson 565 531 1193
5 Andy Shotton 544 594 1291
6 Roger Priest 538 571 1210
7 Andy Mcgarvey 513 489 1059
8 Mark Sutcliffe 505 579 1380
9 Geo Townsley 475 480 984
10 Matt Hallgalley 468 512 1008
11 John Gallacher 428 451 1047
12 Stephen Ross 366 452 939
13 Mark Yendell 331 356 769
14 Wynne Gibson 317 292 659
15 Steve Snooks 292 284 483
16 Gary Heighway 254 236 492
17 Mark Pegram 217 198 453
18 Manjit Virdee 195 210 462
19 Nick Malone 186 188 384
20 Alex Day 181 184 360
21 Pas Flaherty 164 147 422
22 Jo Galloway 149 175 366
23 Ian Martin 148 146 312
24 Mark Lumsden 118 148 259
25 Amy Round 96 130 275
26 M M Curtman 86 96 238
27 Jez Beamish 82 64 203
28 Melvyn Gayle 73 100 221
29 Bradley Walton 72 89 174
30 Callum Jordan 69 68 171
31 Graham Lloyd 66 93 208
32 Mark Cole 65 75 173
33 Dawn Chandler 65 74 157
34 Phil Thompson 65 58 136
35 John Mcgarry 60 55 109
36 Joe Herron 57 42 97
37 Cieran Dadds 54 57 162
38 Alb Symonds 52 48 82
39 Simon Dunkley 34 42 83
40 Reggie Grant 34 33 72
41 Tom Mcfarlane 30 42 96
42 Lisa Graham 23 22 35
43 Keith Daly 22 39 72
44 Isobel Clark 19 17 48
45 Simon Adams 15 19 36
46 Fiona Clark 14 24 64
47 Soph Robinson 14 14 28
48 Stephen Dalton 12 14 30
49 Scoty Holden 6 9 41
50 Mike Ademola 4 5 12
1 Geo Townsley 46 44 88
2 Roger Priest 45 40 81
3 Shane Murby 43 43 88
4 Gary Heighway 43 38 83
5 Pasc Flaherty 42 38 87
6 Jonny Sharp 40 49 96
7 Mark Sutcliffe 40 45 100
8 Eric Wilson 40 35 96
9 Ian Martin 40 30 60
10 Andy Shotton 39 45 101
11 Nick Malone 36 29 57
12 Terry Dadds 34 44 79
13 Reggie Grant 33 31 68
14 Matt Hallgalley 30 35 85
15 John Gallacher 30 32 68
16 Stephen Ross 30 29 63
17 Mark Yendell 29 22 57
18 Mark Cole 28 26 64
19 Andy Mcgarvey 27 32 80
20 Steve Snooks 26 38 58
21 Dawn Chandler 25 29 61
22 Melvyn Gayle 25 25 44
23 Amy Round 20 24 66
24 Lisa Graham 19 18 29
25 Isobel Clark 19 17 48
26 Jo Galloway 18 25 33
27 Wynne Gibson 16 15 36
28 Fiona Clark 14 22 59
29 Graham Lloyd 11 13 36
30 Manjit Virdee 10 8 24
31 Alex Day 8 11 13
32 Jez Beamish 5 5 18
33 Cieran Dadds 3 1 3
34 Tom McFarlane 2 5 7
35 Callum Jordan 2 4 8
36 M m Curtman 2 2 3
37 Bradley Walton 2 0 5
38 Scoty Holden 0 1 6
# Entrant W - P - U
1 Albert Symonds 12 - 5 - 10
2 Wynne Gibson 11 - 6 - 10
3 Terry Dadds 10 - 7 - 10
4 Jonny Sharp 9 - 10 - 8
5 Eric Wilson 9 - 7 - 11
Well done Albert on winning the Cheltenham Mini, top 5 above
CONGRATULATIONS TO Shane on winning March.
Other tables
1 Shane Murby 30 24 36
2 Eric Wilson 24 16 36
3 Melvyn Gayle 23 25 35
4 Mark Yendell 23 21 25
5 Jonny Sharp 22 31 37
6 Ines Aguiar 22 26 42
7 Steve Snooks 22 20 34
8 Lisa Graham 20 17 46
9 Geo Townsley 20 16 47
10 Reggie Grant 19 29 28
11 Gary Heighway 18 24 41
12 Stephen Ross 17 17 35
13 Nick Malone 17 8 23
14 Mark Sutcliffe 16 20 47
15 Wynne Gibson 16 7 18
16 Roger Priest 15 21 33
16 Matt Hallgalley 15 21 47
18 Terry Dadds 14 14 27
19 Jo Galloway 14 7 21
20 Andy Mcgarvey 12 15 29
21 Alb Symonds 12 5 10
22 Andy Shotton 11 24 48
23 Alex Day 11 14 23
24 Mark Cole 11 10 20
25 Dawn Chandler 11 9 28
26 John Gallacher 9 13 19
27 Graham Lloyd 8 15 32
28 Amy Round 8 14 19
29 Pas Flaherty 8 11 22
30 M-M Curtman 8 2 10
31 Callum Jordan 7 13 14
32 Bradley Walton 5 8 8
33 Isobel Clark 4 3 13
34 Ian Martin 3 13 25
35 Tom Mcfarlane 2 0 5
36 Fiona Clark 1 3 3
Dont think it made a difference although Shane catching Jonny
As usual ones in bold in overall
1 Jonny Sharp 745 677 1209
2 Shane Murby 724 664 1118
3 Terry Dadds 595 584 1263
4 Eric Wilson 590 549 1233
5 Andy Shotton 556 621 1342
6 Roger Priest 554 593 1248
7 Andy Mcgarvey 526 508 1090
8 Mark Sutcliffe 523 602 1429
9 Geo Townsley 497 498 1034
10 Matt Hallgalley 485 534 1059
11 John Gallacher 437 464 1066
12 Stephen Ross 383 469 974
13 Ines Aguiar 368 378 793
14 Mark Yendell 354 377 794
15 Wynne Gibson 333 299 677
16 Steve Snooks 314 304 517
17 Gary Heighway 273 261 538
18 Mark Pegram 217 198 453
19 Nick Malone 203 196 407
20 Manjit Virdee 195 210 462
21 Alex Day 195 199 386
22 Pas Flaherty 172 158 444
23 Jo Galloway 165 183 391
24 Ian Martin 151 159 337
25 Mark Lumsden 118 148 259
26 Amy Round 104 144 294
27 Melvyn Gayle 98 128 258
28 M-m Curtman 94 98 248
29 Jez Beamish 82 64 203
30 Bradley Walton 77 100 186
31 Mark Cole 76 85 193
32 Dawn Chandler 76 83 185
33 Callum Jordan 76 81 185
34 Graham Lloyd 75 110 244
35 Phil Thompson 65 58 136
36 Alb Symonds 64 53 92
37 John Mcgarry 60 55 109
38 Joe Herron 57 42 97
39 Cieran Dadds 54 57 162
40 Reggie Grant 53 65 104
41 Lisa Graham 43 39 81
42 Simon Dunkley 34 42 83
43 Tom Mcfarlane 32 42 101
44 Isobel Clark 23 20 61
45 Keith Daly 22 39 72
46 Fiona Clark 15 27 67
47 Simon Adams 15 19 36
48 Soph Robinson 14 14 28
49 Stephen Dalton 12 14 30
50 Scoty Holden 6 9 41
51 Mike Ademola 4 5 12
1 Geo Townsley 26 20 38
2 Shane Murby 25 27 32
3 Reggie Grant 23 16 45
4 Jonny Sharp 22 28 34
5 Melvyn Gayle 22 26 36
6 Jo Galloway 21 22 27
7 Roger Priest 20 23 34
8 Terry Dadds 20 19 31
9 Lisa Graham 19 20 24
9 AndY Shotton 19 20 45
11 Matt Hallgalley 19 18 47
12 Eric Wilson 19 15 50
13 Mich Gallagher 19 9 28
14 Bradley Walton 18 17 35
15 Mark Sutcliffe 16 28 40
16 Graham Lloyd 16 12 42
17 Ines Aguiar 15 15 33
18 Steve Snooks 13 12 31
19 Andrew Spence 12 14 23
20 Pas Flaherty 12 13 38
21 Andy Mcgarvey 11 19 33
22 Stephen Ross 10 10 22
23 Mark Cole 10 6 12
24 Wynne Gibson 9 10 23
25 Gary Heighway 9 7 12
26 Amy Round 8 5 15
27 Alex Day 5 6 24
28 Mark Yendell 5 5 4
29 Tom Mcfarlane 2 2 3
30 Dawn Chandler 1 1 5
1 Jonny Sharp 769 705 1241
2 Shane Murby 749 692 1149
3 Terry Dadds 617 608 1294
4 Eric Wilson 612 564 1280
5 Andy Shotton 578 641 1384
6 Roger Priest 574 618 1280
7 Mark Sutcliffe 538 629 1471
8 Andy Mcgarvey 537 528 1122
9 Geo Townsley 522 518 1073
10 Matt Hallgalley 503 552 1107
11 John Gallacher 437 464 1066
12 Stephen Ross 395 481 999
13 Ines Aguiar 384 391 827
14 Mark Yendell 359 382 798
15 Wynne Gibson 342 309 700
16 Steve Snooks 329 318 551
17 Gary Heighway 283 268 549
18 Mark Pegram 217 198 453
19 Nick Malone 203 196 407
20 Alex Day 197 204 407
21 Manjit Virdee 195 210 462
22 Jo Galloway 187 205 417
23 Pas Flaherty 185 175 484
24 Ian Martin 151 159 337
25 Melvyn Gayle 120 154 294
26 Mark Lumsden 118 148 259
27 Amy Round 112 149 309
28 Bradley Walton 97 117 219
29 M m Curtman 94 98 248
30 Graham Lloyd 93 122 284
31 Mark Cole 90 93 206
32 Jez Beamish 82 64 203
33 Reggie Grant 79 80 147
34 Dawn Chandler 77 84 190
35 Callum Jordan 76 81 185
36 Phil Thompson 65 58 136
37 Lisa Graham 64 61 108
38 Alb Symonds 64 53 92
39 John Mcgarry 60 55 109
40 Joe Herron 57 42 97
41 Cieran Dadds 54 57 162
42 Andrew Spence 49 42 72
43 Mic Gallagher 45 40 110
44 Tom Mcfarlane 34 44 104
45 Simon Dunkley 34 42 83
46 Isobel Clark 23 20 61
47 Keith Daly 22 39 72
48 Fiona Clark 15 27 67
49 Simon Adams 15 19 36
50 Sop Robinson 14 14 28
51 Stephen Dalton 12 14 30
52 Scoty Holden 6 9 41
53 Mike Ademola 4 5 12
1 Shane Murby 98 94 156
2 Geo Townsley 92 80 173
3 Jonny Sharp 84 108 167
4 Eric Wilson 83 66 182
5 Roger Priest 80 84 148
6 Reggie Grant 75 76 141
7 Mark Sutcliffe 72 93 187
8 Melvyn Gayle 70 76 115
9 Gary Heighway 70 69 136
10 Andy Shotton 69 89 194
11 Terry Dadds 68 77 137
12 Matt Hallgalley 64 74 179
13 Pasc Flaherty 62 62 147
14 Steve Snooks 61 70 123
15 Lisa Graham 58 55 99
16 Stephen Ross 57 56 120
17 Mark Yendell 57 48 86
18 Jo Galloway 53 54 81
19 Nick Malone 53 37 80
20 Andy Mcgarvey 50 66 142
21 Mark Cole 49 42 96
22 Ian Martin 43 43 85
23 Wynne Gibson 41 32 77
24 John Gallacher 39 45 87
25 Ines Aguiar 37 41 75
26 Dawn Chandler 37 39 94
27 Amy Round 36 43 100
28 Graham Lloyd 35 40 110
29 Bradley Walton 25 25 48
30 Alex Day 24 31 60
31 Isobel Clark 23 20 61
32 Mic Gallagher 19 9 28
33 Fiona Clark 15 25 62
34 Andy Spence 12 14 23
35 Alb Symonds 12 5 10
36 Manjit Virdee 10 8 24
37 M m Curtman 10 4 13
38 Callum Jordan 9 17 22
39 Tom McFarlane 6 7 15
40 Jez Beamish 5 5 18
41 Cieran Dadds 3 1 3
42 Scoty Holden 0 1 6
Here is the amended April table
1 Shane Murby 28 30 33
2 Geo Townsley 27 22 42
3 Reggie Grant 26 18 47
4 Jonny Sharp 24 33 34
5 Melvyn Gayle 24 29 38
6 Joa Galloway 24 23 30
7 Andy Shotton 23 23 45
8 Eric Wilson 23 17 51
9 Terry Dadds 22 24 31
10 Roger Priest 21 26 37
11 Lisa Graham 21 22 27
12 Mich Gallagher 21 12 30
13 Bradley Walton 20 20 37
14 Matt Hallgalley 20 19 52
15 Graham Lloyd 19 14 44
16 Mark Sutcliffe 17 30 44
17 Ines Aguiar 16 16 38
18 Andrew Spence 15 17 24
19 Steve Snooks 15 14 34
20 Mark Cole 14 8 13
21 Pas Flaherty 13 17 40
22 Andy Mcgarvey 12 24 34
23 Stephen Ross 12 12 25
24 Gary Heighway 11 8 16
25 Wynne Gibson 9 10 23
26 Amy Round 8 5 15
27 Alex Day 5 6 24
28 Mark Yendell 5 5 4
29 Tom Mcfarlane 2 2 3
30 Dawn Chandler 1 1 5
Here is the CORRECTED 2020 comp table!!!!!
BELATED CONGRATS TO SHANE WHO HAVIG WON BOTH MARCH AND APRIL HAS OPENED UP A GAP AT THE TOP
1 Shane Murby 101 97 157
2 Geo Townsley 93 82 177
3 Eric Wilson 87 68 183
4 Jonny Sharp 86 113 167
5 Roger Priest 81 87 151
6 Reggie Grant 78 78 143
7 Mark Sutcliffe 73 95 191
8 Andy Shotton 73 92 194
9 Melvyn Gayle 72 79 117
10 Gary Heighway 72 70 140
11 Terry Dadds 70 82 137
12 Matt Hallgalley 65 75 184
13 Pasc Flaherty 63 66 149
14 Steve Snooks 63 72 126
15 Lisa Graham 60 57 102
16 Stephen Ross 59 58 123
17 Mark Yendell 57 48 86
18 Jo Galloway 56 55 84
19 Mark Cole 53 44 97
20 Nick Malone 53 37 80
21 Andy Mcgarvey 51 71 143
22 Ian Martin 43 43 85
23 Wynne Gibson 41 32 77
24 John Gallacher 39 45 87
25 Ines Aguiar 38 42 80
26 Graham Lloyd 38 42 112
27 Dawn Chandler 37 39 94
28 Amy Round 36 43 100
29 Bradley Walton 27 28 50
30 Alex Day 24 31 60
31 Isobel Clark 23 20 61
32 Mic Gallagher 21 12 30
33 Fiona Clark 15 25 62
34 Andy Spence 15 17 24
35 Alb Symonds 12 5 10
36 Manjit Virdee 10 8 24
37 M m Curtman 10 4 13
38 Callum Jordan 9 17 22
39 Tom McFarlane 6 7 15
40 Jez Beamish 5 5 18
41 Cieran Dadds 3 1 3
42 Scoty Holden 0 1 6
1 Mark Sutcliffe 22 22 47
2 Jonny Sharp 20 32 39
3 Geo Townsley 20 26 38
4 Andrew Spence 19 33 39
5 Mic Gallagher 19 31 34
5 Melvyn Gayle 19 31 41
7 Andy Shotton 19 21 51
8 Bradley Walton 18 25 41
9 Reggie Grant 17 29 45
10 Shane Murby 16 33 35
11 Eric Wilson 15 26 43
12 Terry Dadds 14 27 43
13 Graham Lloyd 13 22 35
14 Jo Galloway 13 21 22
15 Pas Flaherty 13 19 31
15 Matt Hallgalley 13 19 45
17 Roger Priest 13 13 30
18 Lisa Graham 12 10 34
19 Steve Snooks 10 13 12
20 Ines Aguiar 9 19 21
21 Wynne Gibson 9 9 17
22 Mark Yendell 5 7 9
23 Andy Mcgarvey 4 9 15
24 Mark Cole 4 5 12
25 Ian Martin 2 4 8
26 Keith Daly 2 3 2
27 Isobel Clark 2 2 3
27 Amy Round 2 2 3
29 Stephen Ross 1 5 8
30 Dawn Chandler 1 4 9
31 Alex Day 0 7 7
32 Gary Heighway 0 6 1
1 Jonny Sharp 789 737 1280
2 Shane Murby 765 725 1184
3 Terry Dadds 631 635 1337
4 Eric Wilson 627 590 1323
5 Andy Shotton 597 662 1435
6 Roger Priest 587 631 1310
7 Mark Sutcliffe 560 651 1518
8 Geo Townsley 542 544 1111
9 Andy Mcgarvey 541 537 1137
10 Matt Hallgalley 516 571 1152
11 John Gallacher 437 464 1066
12 Stephen Ross 396 486 1007
13 Ines Aguiar 393 410 848
14 Mark Yendell 364 389 807
15 Wynne Gibson 351 318 717
16 Steve Snooks 339 331 563
17 Gary Heighway 283 274 550
18 Mark Pegram 217 198 453
19 Nick Malone 203 196 407
20 Jo Galloway 200 226 439
21 Pas Flaherty 198 194 515
22 Alex Day 197 211 414
23 Manjit Virdee 195 210 462
24 Ian Martin 153 163 345
25 Melvyn Gayle 139 185 335
26 Mark Lumsden 118 148 259
27 Bradley Walton 115 142 260
28 Amy Round 114 151 312
29 Graham Lloyd 106 144 319
30 Reggie Grant 96 109 192
31 Mark Cole 94 98 218
31 M-M Curtman 94 98 248
33 Jez Beamish 82 64 203
34 Dawn Chandler 78 88 199
35 Callum Jordan 76 81 185
36 Lisa Graham 76 71 142
37 Andrew Spence 68 75 111
38 Phil Thompson 65 58 136
39 Mic Gallagher 64 71 144
40 Alb Symonds 64 53 92
41 John Mcgarry 60 55 109
42 Joe Herron 57 42 97
43 Cieran Dadds 54 57 162
44 Tom Mcfarlane 34 44 104
45 Simon Dunkley 34 42 83
46 Isobel Clark 25 22 64
47 Keith Daly 24 42 74
48 Fiona Clark 15 27 67
49 Simon Adams 15 19 36
50 Soph Robinson 14 14 28
51 Stephen Dalton 12 14 30
52 Scoty Holden 6 9 41
53 M. A Ademola 4 5 12