You need to be logged in to your Sky Poker account above to post discussions and comments.You might need to refresh your page afterwards.
Phantom66 said:Hi Terry I am back entering these again and I am already in the league.I assume I have to register here to count for June (minus Mondays effort)ty and gl
Hi Terry I am back entering these again and I am already in the league.I assume I have to register here to count for June (minus Mondays effort)ty and gl
Comments
1 Shane Murby 117 130 192
2 Geo Townsley 113 108 215
3 Jonny Sharp 106 145 206
4 Eric Wilson 102 94 226
5 Mark Sutcliffe 95 117 238
6 Reggie Grant 95 107 188
7 Roger Priest 94 100 181
8 Andy Shotton 92 113 245
9 Melvyn Gayle 91 110 158
10 Terry Dadds 84 109 180
11 Matt Hallgalley 78 94 229
12 Pasc Flaherty 76 85 180
13 Steve Snooks 73 85 138
14 Gary Heighway 72 76 141
15 Lisa Graham 72 67 136
16 Jo Galloway 69 76 106
17 Mark Yendell 62 55 95
18 Stephen Ross 60 63 131
19 Mark Cole 57 59 109
20 Andy Mcgarvey 55 80 158
21 Nick Malone 53 37 80
22 Graham Lloyd 51 64 147
23 Wynne Gibson 50 41 94
24 Ines Aguiar 47 61 101
25 Bradley Walton 45 53 91
26 Ian Martin 45 47 93
27 Mic Gallagher 40 43 64
28 John Gallacher 39 45 87
29 Amy Round 38 45 103
30 Dawn Chandler 38 43 103
31 Andy Spence 34 50 63
32 Isobel Clark 25 22 64
33 Alex Day 24 38 67
34 Fiona Clark 15 25 62
35 Alb Symonds 12 5 10
36 Manjit Virdee 10 8 24
37 M m Curtman 10 4 13
38 Callum Jordan 9 17 22
39 Tom McFarlane 6 7 15
40 Jez Beamish 5 5 18
41 Cieran Dadds 3 1 3
42 Keith Daly 2 3 2
43 Scoty Holden 0 1 6
I assume I have to register here to count for June (minus Mondays effort)
ty and gl
CONGRATS TO REGGIE ON WINNING BY 5 CLEAR WINNERS
1 Reggie Grant 39 34 67
2 Andrew Spence 34 39 67
3 Geo Townsley 34 34 72
4 AndY Shotton 34 32 67
5 Shane Murby 33 39 68
6 Jonny Sharp 33 38 69
7 Melvyn Gayle 32 33 75
7 Eric Wilson 32 33 75
9 Bradley Walton 31 31 78
10 Roger Priest 29 26 57
11 Mic Gallagher 27 33 80
12 Pas Flaherty 27 25 46
13 SteVE Snooks 25 25 55
14 Mark Sutcliffe 24 35 81
15 Matt Hallgalley 23 32 71
16 Wynne Gibson 22 25 37
17 Mark Cole 22 24 45
18 Terry Dadds 21 32 80
19 Mark Yendell 21 26 51
20 Jo Galloway 21 21 49
21 Dawn Chandler 20 22 63
22 Lisa Graham 20 17 68
23 Ines Aguiar 19 25 82
24 Manjit Virdee 19 21 44
25 Claire Hickey 17 11 21
26 Mark Pegram 15 17 52
27 Andy Mcgarvey 14 28 56
28 Lynne White 14 20 36
29 Ian Martin 12 25 54
30 Graham Lloyd 12 19 32
31 John Gallacher 11 11 27
32 G Heighway 9 13 13
33 Alb Symonds 9 4 22
34 M M Curtman 8 8 19
35 Stephen Ross 7 18 24
36 Nick Malone 5 11 12
37 Isobel Clark 2 1 4
38 Tom Mcfarlane 1 2 4
1 Jonny Sharp 822 775 1349
2 Shane Murby 798 764 1252
3 Eric Wilson 659 623 1398
4 Terry Dadds 652 667 1417
5 Andy Shotton 631 694 1502
6 Roger Priest 616 657 1367
7 Mark Sutcliffe 584 686 1599
8 Geo Townsley 576 578 1183
9 Andy Mcgarvey 555 565 1193
10 Matt Hallgalley 539 603 1223
11 John Gallacher 448 475 1093
12 Ines Aguiar 412 435 930
13 Stephen Ross 403 504 1031
14 Mark Yendell 385 415 858
15 Wynne Gibson 373 343 754
16 Steve Snooks 364 356 618
17 Gary Heighway 292 287 563
18 Mark Pegram 232 215 505
19 Pas Flaherty 225 219 561
20 Jo Galloway 221 247 488
21 Manjit Virdee 214 231 506
22 Nick Malone 208 207 419
23 Alex Day 197 211 414
24 Melvyn Gayle 171 218 410
25 Ian Martin 165 188 399
26 Bradley Walton 146 173 338
27 Reggie Grant 135 143 259
28 Graham Lloyd 118 163 351
29 Mark Lumsden 118 148 259
30 Mark Cole 116 122 263
31 Amy Round 114 151 312
32 Andrew Spence 102 114 178
33 M M Curtman 102 106 267
34 Dawn Chandler 98 110 262
35 Lisa Graham 96 88 210
36 Mic Gallagher 91 104 224
37 Jez Beamish 82 64 203
38 Callum Jordan 76 81 185
39 Alb Symonds 73 57 114
40 Phil Thompson 65 58 136
41 John Mcgarry 60 55 109
42 Joe Herron 57 42 97
43 Cieran Dadds 54 57 162
44 Claire Hickey 49 26 72
45 Tom Mcfarlane 35 46 108
46 Simon Dunkley 34 42 83
47 Isobel Clark 27 23 68
48 Keith Daly 24 42 74
49 Fiona Clark 15 27 67
50 Simon Adams 15 19 36
51 Lynne White 14 20 36
52 Sop Robinson 14 14 28
53 Stephen Dalton 12 14 30
54 Scoty Holden 6 9 41
55 Mike Ademola 4 5 12
1 Shane Murby 150 169 260
2 Geo Townsley 147 142 287
3 Jonny Sharp 139 183 275
4 Eric Wilson 134 127 301
5 Reggie Grant 134 141 255
6 Mark Sutcliffe 119 152 319
7 Andy Shotton 126 145 312
8 Melvyn Gayle 123 143 233
9 Roger Priest 123 126 238
10 Terry Dadds 105 141 260
11 Pasc Flaherty 103 110 226
12 Matt Hallgalley 101 126 300
13 Steve Snooks 98 110 193
14 Lisa Graham 92 84 204
15 Jo Galloway 90 97 155
16 Mark Yendell 83 81 146
17 Gary Heighway 81 89 154
18 Mark Cole 79 83 154
19 Bradley Walton 76 84 169
20 Wynne Gibson 72 66 131
21 Andy Mcgarvey 69 108 214
22 Andy Spence 68 89 130
23 Stephen Ross 67 81 155
24 Mic Gallagher 67 76 144
25 Ines Aguiar 66 86 183
26 Graham Lloyd 63 83 179
27 Dawn Chandler 58 65 166
28 Nick Malone 58 48 92
29 Ian Martin 57 72 147
30 John Gallacher 50 56 114
31 Amy Round 38 45 103
32 Manjit Virdee 29 29 68
33 Isobel Clark 27 23 68
34 Alex Day 24 38 67
35 Alb Symonds 21 9 32
36 M m Curtman 18 12 32
37 Claire Hickey 17 11 21
38 Fiona Clark 15 25 62
39 Mark Pegram 15 17 52
40 Lynne White 14 20 36
41 Callum Jordan 9 17 22
42 Tom McFarlane 7 9 19
43 Jez Beamish 5 5 18
44 Cieran Dadds 3 1 3
45 Keith Daly 2 3 2
46 Scoty Holden 0 1 6
GL
CONGRATS TO REGGIE FOR WINNING AGAIN and unlucky he didnt win a share of the £50 grand on the last day of July
1 Reggie Grant 37 34 62
2 Shane Murby 36 29 68
3 Andrew Spence 35 35 63
4 Geo Townsley 34 37 62
5 Heather Swain 33 27 59
6 Ian Martin 33 26 60
7 Mark Yendell 33 24 55
8 Bradley Walton 33 21 65
9 Mark Pegram 32 25 76
10 Jonny Sharp 31 32 70
11 Lynne White 31 31 71
12 AndY Mcgarvey 31 27 68
13 Eric Wilson 31 24 71
14 Melvyn Gayle 30 34 62
15 Jo Galloway 29 26 50
16 Mark Sutcliffe 28 28 77
17 Andy Shotton 27 33 66
18 Terry Dadds 25 26 82
19 Pas Flaherty 25 23 71
20 Roger Priest 23 29 74
21 Ines Aguiar 23 20 90
22 Wynne Gibson 23 14 54
23 Amy Round 21 15 27
24 Matt Hallgalley 20 41 58
25 Steve Snooks 20 12 45
26 Mic Gallagher 18 24 77
27 John Gallacher 18 18 55
28 Claire Hickey 17 21 32
29 Nick Malone 15 13 28
30 Dawn Chandler 14 22 55
31 Lisa Graham 13 25 46
32 Gary Heighway 12 20 31
33 Stephen Ross 11 15 37
34 Mark Cole 11 12 19
35 Graham Lloyd 9 5 28
36 Manjit Virdee 6 6 16
37 Alb Symonds 5 5 11
38 Isobel Clark 2 5 14
39 Callum Jordan 1 2 4
40 M M Curtman 1 1 5
2020 table will come when I have worked it all out.
1 Shane Murby 186 198 328
2 Geo Townsley 181 179 349
3 Reggie Grant 171 175 317
4 Jonny Sharp 170 215 345
5 Eric Wilson 165 151 372
6 Andy Shotton 153 178 378
7 Melvyn Gayle 153 177 295
8 Mark Sutcliffe 147 180 396
9 Roger Priest 146 155 312
10 Terry Dadds 130 167 342
11 Pasc Flaherty 128 133 297
12 Matt Hallgalley 121 167 358
13 Jo Galloway 119 123 205
14 Steve Snooks 118 122 238
15 Mark Yendell 116 105 201
16 Bradley Walton 109 105 234
17 Lisa Graham 105 109 250
18 Andy Spence 104 124 193
19 Andy Mcgarvey 100 135 282
20 Wynne Gibson 95 80 185
21 Gary Heighway 93 109 185
22 Ian Martin 90 98 207
23 Mark Cole 90 95 173
24 Ines Aguiar 89 106 273
25 Mic Gallagher 85 100 221
26 Stephen Ross 78 96 192
27 Nick Malone 73 61 120
28 Graham Lloyd 72 88 207
29 Dawn Chandler 72 87 221
30 John Gallacher 68 74 169
31 Amy Round 59 60 130
32 Mark Pegram 47 42 128
33 Lynne White 45 51 107
34 Manjit Virdee 35 35 84
35 Claire Hickey 34 32 53
36 Heather Swain 33 27 59
37 Isobel Clark 29 28 82
38 Alb Symonds 26 14 43
39 Alex Day 24 38 67
40 M m Curtman 19 13 37
41 Fiona Clark 15 25 62
42 Callum Jordan 10 19 26
43 Tom McFarlane 7 9 19
44 Jez Beamish 5 5 18
45 Cieran Dadds 3 1 3
46 Keith Daly 2 3 2
47 Scoty Holden 0 1 6
1 Jonny Sharp 857 807 1422
2 Shane Murby 837 793 1324
3 Eric Wilson 691 648 1474
4 Terry Dadds 679 695 1502
5 AndY Shotton 660 729 1571
6 Roger Priest 642 687 1444
7 Mark Sutcliffe 615 714 1680
8 Geo Townsley 612 615 1250
9 AndY Mcgarvey 588 593 1265
10 Matt Hallgalley 560 646 1285
11 John Gallacher 466 493 1148
12 Ines Aguiar 437 457 1023
13 Mark Yendell 421 439 917
14 Stephen Ross 418 519 1071
15 Wynne Gibson 397 358 813
16 SteVE Snooks 389 368 665
17 Gary Heighway 308 307 597
18 Mark Pegram 265 241 586
19 Jo Galloway 254 273 541
20 Pas Flaherty 250 242 632
21 Nick Malone 226 220 451
22 Manjit Virdee 222 237 527
23 Melvyn Gayle 205 252 475
24 Ian Martin 199 214 465
25 Alex Day 197 211 414
26 Bradley Walton 181 195 407
27 Reggie Grant 175 177 325
28 Andrew Spence 141 149 244
29 Amy Round 135 166 339
30 Graham Lloyd 130 168 383
31 Mark Cole 127 134 282
32 Mark Lumsden 118 148 259
33 Dawn Chandler 112 132 317
34 Mich Gallagher 112 128 305
35 Lisa Graham 109 113 256
36 M M Curtman 103 107 272
37 Jez Beamish 82 64 203
38 Alb Symonds 78 62 125
39 Callum Jordan 77 83 189
40 Heather Swain 74 97 207
41 Claire Hickey 71 47 106
42 Phil Thompson 65 58 136
43 John Mcgarry 60 55 109
44 Joe Herron 57 42 97
45 Cieran Dadds 54 57 162
46 Lynne White 48 51 111
47 Tom Mcfarlane 35 46 108
48 Simon Dunkley 34 42 83
49 Isobel Clark 29 28 82
50 Keith Daly 24 42 74
51 Fiona Clark 15 27 67
52 Simon Adams 15 19 36
53 Soph Robinson 14 14 28
54 Stephen Dalton 12 14 30
55 Scoty Holden 6 9 41
56 M A Ademola 4 5 12
5/6 🐎💩