I stay top as Matt falls back and Andy and Eric replicate their overall positions in 2019. Also nice to see two new entrants with an impressive start from Ian
1 Terry Dadds 176- 176 -376 2 Andy ShottoN 162- 170- 389 3 Eric Wilson 156- 163- 346 4 Matt Hallgalley 154- 185- 333 5 Roger Priest 152- 187- 340 6 Stephen Ross 123- 146- 305 7 John Gallacher 110- 127- 316 8 Wynne Gibson 103- 109- 225 9 George Townley 101- 98- 193 10 Mark Yendell 98- 108- 249 11 Steve Snooks 93- 91- 138 12 Mark Pegram 60- 46- 104 13 Manjit Virdee 55- 62 - 128 14 Albert Symonds 48- 46- 74 15 Joanna Galloway 40- 58- 122 16 Amy Round 39- 47- 103 17 MM Curtman 37- 31- 93 18 Mark Lumsden 34- 50- 70 19 Graham Lloyd 32- 52- 98 20 John Mcgarry 27- 32- 60 21 Ian Martin 26 -19- 39 22 Tom Mcfarlane 23- 29- 73 23 Joe Herron 20- 19- 38 24 Simon Adams 15- 19- 36 25 Sophie Robinson 14- 14- 28 26 Cieran Dadds 11- 6- 25 27 Steve Dalton 8- 11- 23 28 Callum Jordan 5 - 3 -13 29 Simon Dunkley 4- 8- 16 30 Keith Daly 1- 1- 5
Whilst the leader extends his lead the places close up with a number of positions just relying on the number of places.
Three people have started September well with George and Eric both getting 5 winners on wednesday. i have a feeling Eric is Rabdeniro and hopefully he will confirm it on here and i look forward to the battle for September after his second in august.
Also it would be interesting to see how the front runners are getting on re number of winners to selections and i will try and do a top ten later for a perspective on the other tables. I have a feeling i wont be top of that but who knows. Look out for it.
And thanks to all who enter
1 Terry Dadds ------ 214- 203- 430 2 Andy Shotton ------189 - 201- 450 3 Eric Wilson --------189 - 194 - 401 4 Matt Hallgalley -----183 - 208 - 393 5 Roger Priest------- 175 - 211 - 398 6 Stephen Ross------ 139 - 160 - 352 7 John Gallacher----- 133 - 154 - 357 8 Wynne Gibson -----130 - 131 - 267 9 George Townley---- 125 - 130 - 249 10 Steve Snooks ------124 - 121 - 182 11 Mark Yendell ------113 - 124 - 267 12 Manjit Virdee------- 65 - 71 - 151 13 Mark Pegram -------60- 46- 104 14 Mark Lumsden ------55 - 70 - 99 15 Amy Round ---------50 -64 -131 16 Ian Martin---------- 50 - 50 - 89 17 Albert Symonds ------50 - 47 - 78 18 MM Curtman-------- 44 - 39 -113 19 Joanna Galloway----- 40- 62 -125 20 Graham Lloyd------- 32- 54- 103 21 Phil Thompson ------31 - 20 - 47 22 John Mcgarry -------27- 32- 60 23 Tom Mcfarlane ------25 - 35 -79 24 Joe Herron--------- 22 - 21 - 41 25 Simon Adams------- 15- 19- 36 26 Sophie Robinson -----14- 14- 28 27 Nick Malone ---------13 - 18 -25 28 Cieran Dadds--------- 11- 6- 25 29 Callum Jordan ---------9 - 8 - 31 30 Steve Dalton ----------8- 11- 23 31 Simon Dunkley-------- 4- 8- 16 32 Keith Daly ------------1- 1- 5
Comments
1 Terry Dadds 338 333 727
2 AndY Shotton 335 360 738
3 Roger Priest 323 344 731
4 Eric Wilson 311 291 663
5 Matt Hallgalley 278 270 563
6 John Gallacher 257 283 634
7 Geo Townsley 233 236 495
8 Mark Pegram 217 198 453
9 Stephen Ross 206 274 568
10 Mark Yendell 191 204 443
11 Wynne Gibson 176 163 387
12 Manjit Virdee 121 127 291
13 Jo Galloway 89 111 218
14 Alb Symonds 50 47 78
15 Cieran Dadds 47 53 152
16 Joe Herron 46 25 69
17 John Mcgarry 44 35 75
18 Simon Dunkley 34 42 83
19 Graham Lloyd 27 46 88
20 Amy Round 25 26 68
21 Keith Daly 17 36 59
22 Tom Mcfarlane 17 23 58
23 Soph Robinson 14 14 28
24 Simon Adams 13 16 27
1 Terry Dadds 98 101 193
2 Andrew Shotton 93 97 195
3 Matt Hallgalley 88 91 171
4 Roger Priest 84 100 187
5 Eric Wilson 74 82 180
6 John Gallacher 66 76 173
7 Mark Pegram 60 46 104
8 Mark Yendell 55 51 125
9 Stephen Ross 54 83 157
10 Albert Symonds 48 46 74
11 Wynne Gibson 43 53 103
12 Graham Lloyd 27 45 82
13 Manjit Virdee 26 30 63
14 Joanna Galloway 25 41 84
15 George Townley 23 25 43
16 Amy Round 22 19 57
17 Tom Mcfarlane 17 23 58
18 John Mcgarry 14 17 32
19 Sophie Robinson 14 14 28
20 Joe Herron 14 10 25
21 Simon adams 13 16 27
22 Cieran Dadds 7 3 18
23 Simon Dunkley 4 8 16
1 Stephen Ross 37 30 52
2 Steve Snooks 36 45 52
3 Geo Townsley 34 36 63
4 Eric Wilson 33 35 65
5 Terry Dadds 28 35 70
6 Roger Priest 27 36 56
7 Matt Hallgalley 27 35 71
8 Andy Shotton 27 30 76
9 Wynne Gibson 24 26 41
10 John Gallacher 18 17 56
11 Amy Round 17 28 46
11 Mark Yendell 17 28 60
13 John Mcgarry 13 15 28
14 Manjit Virdee 13 12 24
15 Stephen Dalton 7 9 19
16 Joe Herron 6 9 13
17 Jo Galloway 6 4 11
18 Tom Mcfarlane 5 3 6
19 Cieran Dadds 4 3 7
20 Simon Adams 2 3 9
21 Graham Lloyd 2 1 4
Right to the wire, last race of the day, Anapurna
Need to make sure I don't miss some rounds next month,
1 Terry Dadds 366 368 797
2 AndY Shotton 362 390 814
3 Roger Priest 350 380 787
4 Eric Wilson 344 326 728
5 Matt Hallgalley 305 305 634
6 John Gallacher 275 300 690
7 Geo Townsley 267 272 558
8 Stephen Ross 243 304 620
9 Mark Pegram 217 198 453
10 Mark Yendell 208 232 503
11 Wynne Gibson 200 189 428
12 Manjit Virdee 134 139 315
13 Jo Galloway 95 115 229
14 John Mcgarry 57 50 103
15 Joe Herron 52 34 82
16 Cieran Dadds 51 56 159
17 Alb Symonds 50 47 78
18 Amy Round 42 54 114
19 Steve Snooks 36 45 52
20 Simon Dunkley 34 42 83
21 Graham Lloyd 29 47 92
22 Tom Mcfarlane 22 26 64
23 Keith Daly 17 36 59
24 Simon Adams 15 19 36
25 Soph Robinson 14 14 28
26 Steve Dalton 7 9 19
1 Terry Dadds 126 136 263
2 Andrew Shotton 120 127 271
3 Matt Hallgalley 115 126 242
4 Roger Priest 111 136 243
5 Eric Wilson 107 117 245
6 Stephen Ross 91 113 209
7 John Gallacher 84 93 229
8 Mark Yendell 72 79 185
9 Wynne Gibson 67 79 144
10 Mark Pegram 60 46 104
11 George Townley 57 61 106
12 Albert Symonds 48 46 74
13 Manjit Virdee 39 42 87
14 Amy Round 39 47 103
15 Steve Snooks 36 45 52
16 Joanna Galloway 31 45 95
17 Graham Lloyd 29 46 86
18 John Mcgarry 27 32 60
19 Tom Mcfarlane 22 26 64
20 Joe Herron 20 19 38
21 Simon adams 15 19 36
22 Sophie Robinson 14 14 28
23 Cieran Dadds 11 6 25
24 Steve Dalton 7 9 19
25 Simon Dunkley 4 8 16
1 Steve Snooks 31 25 42
2 Ge Townsley 24 19 41
3 Eric Wilson 23 23 52
4 Matt Hallgalley 22 33 43
5 Roger Priest 21 26 51
6 Terry Dadds 21 24 53
7 Wynne Gibson 18 15 44
8 M-m Curtman 16 11 50
9 Andy Shotton 15 22 61
10 Stephen Ross 13 17 61
11 Mark Lumsden 10 19 20
12 Jo Galloway 9 13 27
13 John Gallacher 8 7 34
14 Mark Yendell 7 19 30
15 Manjit Virdee 7 15 34
16 Graham Lloyd 3 1 3
17 Tom Mcfarlane 2 3 2
18 Stephen Dalton 1 2 4
19 Keith Daly 1 1 5
I EXTEND MY LEAD
1 Terry Dadds 387 392 850
2 AndY Shotton 377 412 875
3 Roger Priest 371 406 838
4 Eric Wilson 367 349 780
5 Matt Hallgalley 327 338 677
6 Geo Townsley 291 291 599
7 John Gallacher 283 307 724
8 Stephen Ross 256 321 681
9 Wynne Gibson 218 204 472
10 Mark Pegram 217 198 453
11 Mark Yendell 215 251 533
12 Manjit Virdee 141 154 349
13 Steve Snooks 119 119 182
14 Jo Galloway 104 128 256
15 John Mcgarry 57 50 103
16 Joe Herron 52 34 82
17 Cieran Dadds 51 56 159
18 Alb Symonds 50 47 78
19 M-m Curtman 46 58 141
20 Amy Round 42 54 114
21 Mark Lumsden 35 57 83
22 Simon Dunkley 34 42 83
23 Graham Lloyd 32 48 95
24 Tom Mcfarlane 24 29 66
25 Keith Daly 18 37 64
26 Simon Adams 15 19 36
27 Soph Robinson 14 14 28
28 Stephen Dalton 12 14 30
MATT climbs to 2nd
1 Terry Dadds 147- 160 -316
2 Matt Hallgalley 137- 159- 285
3 AndY Shotton 135- 149- 332
4 Roger Priest 132- 162- 294
5 Eric Wilson 130- 140- 297
6 Stephen Ross 104- 130- 270
7 John Gallacher 92- 100- 263
8 Wynne Gibson 85- 94- 188
9 George Townley 81- 80- 147
10 Mark Yendell 79- 98- 215
11 Steve Snooks 67- 70- 94
12 Mark Pegram 60- 46- 104
13 Albert Symonds 48- 46- 74
14 Manjit Virdee 46- 57 121
15 Joanna Galloway 40- 58- 122
16 Amy Round 39- 47- 103
17 Graham Lloyd 32- 47- 89
18 John Mcgarry 27- 32- 60
19 Tom Mcfarlane 23- 29- 66
20 Joe Herron 20- 19- 38
21 MM Curtman 16- 11- 50
22 Simon adams 15- 19- 36
23 Sophie Robinson 14- 14- 28
24 Cieran Dadds 11- 6- 25
25 Mark Lumsden 10- 19- 20
26 Steve Dalton 8- 11- 23
27 Simon Dunkley 4- 8- 16
28 Keith Daly 1- 1- 5
OTHER TABLES WILL BE UP IN THE NEXT FEW DAYS.
GOODLUCK FOR AUGUST
1 Terry Dadds 29 16 60
2 AndY Shotton 27 21 57
3 Eric Wilson 26 23 49
4 SteVE Snooks 26 21 44
5 Ian Martin 26 19 39
6 Mark Lumsden 24 31 50
7 M Curtman 21 20 43
8 Roger Priest 20 25 46
9 Geo Townsley 20 18 46
10 Stephen Ross 19 16 35
11 Mark Yendell 19 10 34
12 John Gallacher 18 27 53
13 Wynne Gibson 18 15 37
14 Matt Hallgalley 17 26 48
15 Manjit Virdee 9 5 7
16 Callum Jordan 5 3 13
17 Graham Lloyd 0 5 9
18 Tom Mcfarlane 0 0 7
1 Terry Dadds 416 408 910
2 AndY Shotton 404 433 932
3 Eric Wilson 393 372 829
4 Roger Priest 391 431 884
5 Matt Hallgalley 344 364 725
6 Geo Townsley 311 309 645
7 John Gallacher 301 334 777
8 Stephen Ross 275 337 716
9 Wynne Gibson 236 219 509
10 Mark Yendell 234 261 567
11 Mark Pegram 217 198 453
12 Manjit Virdee 150 159 356
13 Ste Snooks 145 140 226
14 Jo Galloway 104 128 256
15 M Curtman 67 78 184
16 Mark Lumsden 59 88 133
17 Callum Jordan 58 53 127
18 John Mcgarry 57 50 103
19 Joe Herron 52 34 82
20 Cieran Dadds 51 56 159
21 Alb Symonds 50 47 78
22 Ian Martin 50 46 107
23 Amy Round 42 54 114
24 Simon Dunkley 34 42 83
25 Graham Lloyd 32 53 104
26 Tom Mcfarlane 24 29 73
27 Keith Daly 18 37 64
28 Simon Adams 15 19 36
29 Sop Robinson 14 14 28
30 Stephen Dalton 12 14 30
I stay top as Matt falls back and Andy and Eric replicate their overall positions in 2019. Also nice to see two new entrants with an impressive start from Ian
1 Terry Dadds 176- 176 -376
2 Andy ShottoN 162- 170- 389
3 Eric Wilson 156- 163- 346
4 Matt Hallgalley 154- 185- 333
5 Roger Priest 152- 187- 340
6 Stephen Ross 123- 146- 305
7 John Gallacher 110- 127- 316
8 Wynne Gibson 103- 109- 225
9 George Townley 101- 98- 193
10 Mark Yendell 98- 108- 249
11 Steve Snooks 93- 91- 138
12 Mark Pegram 60- 46- 104
13 Manjit Virdee 55- 62 - 128
14 Albert Symonds 48- 46- 74
15 Joanna Galloway 40- 58- 122
16 Amy Round 39- 47- 103
17 MM Curtman 37- 31- 93
18 Mark Lumsden 34- 50- 70
19 Graham Lloyd 32- 52- 98
20 John Mcgarry 27- 32- 60
21 Ian Martin 26 -19- 39
22 Tom Mcfarlane 23- 29- 73
23 Joe Herron 20- 19- 38
24 Simon Adams 15- 19- 36
25 Sophie Robinson 14- 14- 28
26 Cieran Dadds 11- 6- 25
27 Steve Dalton 8- 11- 23
28 Callum Jordan 5 - 3 -13
29 Simon Dunkley 4- 8- 16
30 Keith Daly 1- 1- 5
Come on people Im not that good.
1 Terry Dadds 38 27 54
2 Eric Wilson 33 31 55
3 Steve Snooks 31 30 44
4 Phil Thompson 31 20 47
5 Matt Hallgalley 29 23 60
6 Andy Shotton 27 31 61
7 Wynne Gibson 27 22 42
8 Geor Townsley 24 32 56
9 Ian Martin 24 31 50
10 John Gallacher 23 27 41
11 Roger Priest 23 24 58
12 Mark Lumsden 21 20 29
13 Stephen Ross 16 14 47
14 Mark Yendell 15 16 18
15 Nick Malone 13 18 25
16 Amy Round 11 17 28
17 Manjit Virdee 10 9 23
18 M-M Curtman 7 8 20
19 Callum Jordan 4 6 18
20 Tom Mcfarlane 2 6 6
21 Joe Herron 2 2 3
22 Alb Symonds 2 1 4
23 Jo Galloway 0 4 3
24 Graham Lloyd 0 2 5
1 Terry Dadds 454 435 964
2 Andy Shotton 431 464 993
3 Eric Wilson 426 403 884
4 Roger Priest 414 455 942
5 Matt Hallgalley 373 387 785
6 Geo Townsley 335 341 701
7 John Gallacher 324 361 818
8 Stephen Ross 291 351 763
9 Wynne Gibson 263 241 551
10 Mark Yendell 249 277 585
11 Mark Pegram 217 198 453
12 Steve Snooks 176 170 270
13 Manjit Virdee 160 168 379
14 Jo Galloway 104 132 259
15 Nick Malone 94 92 213
16 Mark Lumsden 80 108 162
17 M-m Curtman 74 86 204
18 Ian Martin 74 77 157
19 Callum Jordan 62 59 145
20 Phil Thompson 60 51 120
21 John Mcgarry 57 50 103
22 Joe Herron 54 36 85
23 Amy Round 53 71 142
24 Alb Symonds 52 48 82
25 Cieran Dadds 51 56 159
26 Simon Dunkley 34 42 83
27 Graham Lloyd 32 55 109
28 Tom Mcfarlane 26 35 79
29 Keith Daly 18 37 64
30 Simon Adams 15 19 36
31 Sop Robinson 14 14 28
32 Stephen Dalton 12 14 30
didnt do yesterday in the hope giving a head start to people will see a new monthly winner.
There, I've given loads extra incentive to beat the smug bas ..rd I am LOL
Whilst the leader extends his lead the places close up with a number of positions just relying on the number of places.
Three people have started September well with George and Eric both getting 5 winners on wednesday. i have a feeling Eric is Rabdeniro and hopefully he will confirm it on here and i look forward to the battle for September after his second in august.
Also it would be interesting to see how the front runners are getting on re number of winners to selections and i will try and do a top ten later for a perspective on the other tables. I have a feeling i wont be top of that but who knows. Look out for it.
And thanks to all who enter
1 Terry Dadds ------ 214- 203- 430
2 Andy Shotton ------189 - 201- 450
3 Eric Wilson --------189 - 194 - 401
4 Matt Hallgalley -----183 - 208 - 393
5 Roger Priest------- 175 - 211 - 398
6 Stephen Ross------ 139 - 160 - 352
7 John Gallacher----- 133 - 154 - 357
8 Wynne Gibson -----130 - 131 - 267
9 George Townley---- 125 - 130 - 249
10 Steve Snooks ------124 - 121 - 182
11 Mark Yendell ------113 - 124 - 267
12 Manjit Virdee------- 65 - 71 - 151
13 Mark Pegram -------60- 46- 104
14 Mark Lumsden ------55 - 70 - 99
15 Amy Round ---------50 -64 -131
16 Ian Martin---------- 50 - 50 - 89
17 Albert Symonds ------50 - 47 - 78
18 MM Curtman-------- 44 - 39 -113
19 Joanna Galloway----- 40- 62 -125
20 Graham Lloyd------- 32- 54- 103
21 Phil Thompson ------31 - 20 - 47
22 John Mcgarry -------27- 32- 60
23 Tom Mcfarlane ------25 - 35 -79
24 Joe Herron--------- 22 - 21 - 41
25 Simon Adams------- 15- 19- 36
26 Sophie Robinson -----14- 14- 28
27 Nick Malone ---------13 - 18 -25
28 Cieran Dadds--------- 11- 6- 25
29 Callum Jordan ---------9 - 8 - 31
30 Steve Dalton ----------8- 11- 23
31 Simon Dunkley-------- 4- 8- 16
32 Keith Daly ------------1- 1- 5